Program at a glance.
Tap any athlete for their full profile.
| Athlete | Games Played | Wins | Points | Assists | Total Rebounds | Offensive Rebounds | Defensive Rebounds | Steals | Blocks | Field Goals Made | Field Goals Attempted | FG% | Three Pointers Made | Three Pointers Attempted | 3P% | Free Throws Made | Free Throws Attempted | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Fitzgerald F · Class of 2028 | 25 | 13 | 64 | 50 | 97 | 30 | 67 | 22 | 24 | 21 | 68 | 30.9% | 6 | 25 | 24% | 16 | 23 | 69.6% |
Bryce Peters G · Class of 2028 | 24 | 13 | 83 | 16 | 52 | 19 | 33 | 23 | 2 | 30 | 81 | 37% | 11 | 39 | 28.2% | 12 | 22 | 54.5% |
Cole McCabe G · Class of 2028 | 12 | 13 | 5 | 1 | 4 | 1 | 3 | 4 | — | 1 | 4 | 25% | — | 1 | — | 3 | 6 | 50% |
Dylan Laverty F · Class of 2027 | 13 | 13 | 12 | 3 | 3 | 1 | 2 | 1 | — | 4 | 11 | 36.4% | 4 | 10 | 40% | — | — | — |
Graham Wolgemuth F · Class of 2028 | 24 | 13 | 46 | 9 | 69 | 21 | 48 | 9 | 9 | 18 | 46 | 39.1% | 1 | 7 | 14.3% | 9 | 9 | 100% |
Lukas Gonzales | 9 | 13 | 9 | 3 | 8 | 4 | 4 | 3 | — | 3 | 4 | 75% | — | 1 | — | 3 | 4 | 75% |
Luke DeBoer G · Class of 2027 | 44 | 23 | 203 | 87 | 136 | 33 | 103 | 35 | 7 | 71 | 188 | 37.8% | 31 | 107 | 29% | 30 | 50 | 60% |
Micah Warren G · Class of 2028 | 17 | 13 | 22 | 2 | 14 | 4 | 10 | 5 | — | 8 | 26 | 30.8% | 5 | 17 | 29.4% | 1 | 2 | 50% |
Rhodes Nwankwo G · Class of 2027 | 23 | 13 | 125 | 22 | 53 | 18 | 35 | 13 | 5 | 52 | 100 | 52% | 11 | 27 | 40.7% | 10 | 17 | 58.8% |
Thjis Vande Griend | 8 | 13 | 2 | — | 1 | — | 1 | — | — | — | 4 | — | — | — | — | 2 | 2 | 100% |
Tobin Delle Donne F · Class of 2028 | 4 | 13 | — | — | 3 | — | 3 | — | — | — | — | — | — | — | — | — | — | — |
Zeke Swartwood G · Class of 2027 | 54 | 41 | 309 | 84 | 78 | 16 | 58 | 56 | 5 | 112 | 304 | 36.8% | 58 | 172 | 33.7% | 27 | 43 | 62.8% |
12 active athletes · tap a card for the full profile
Every record by stat, variant, holder & year.
Pick a stat to rank every player — tap a name for their full profile.
| # | Player | Points | |
|---|---|---|---|
| 1 | Craig Matthies 1975-1976–1978-1979 | 1,776 | |
| 2 | Alex Terpstra 2009-2010–2012-2013 | 1,543 | |
| 3 | Craig Kispert 1980-1981–1983-1984 | 1,498 | |
| 4 | Jeff Mains 🏛️ Class of 1967 | 1,473 | |
| 5 | Ben Buhler 2019-2020–2021-2022 | 1,090 | |
| 6 | Austin LeFebre 2009-2010–2011-2012 | 991 | |
| 7 | Scott Bliek 1987-1988–1989-1990 | 960 | |
| 8 | Grant Mudd 1987-1988–1990-1991 | 911 | |
| 9 | Tristan Matthies 2003-2004–2005-2006 | 798 | |
| 10 | Bobby Tamminga 1989-1990–1991-1992 | 790 | |
| 11 | Brian Van Eps 1995-1996–1998-1999 | 729 | |
| 12 | Bradd Bieshaar 1992-1993–1994-1995 | 700 | |
| 13 | Randy Ruter 1984-1985–1986-1987 | 695 | |
| 14 | John Lenderink 2005-2006–2007-2008 | 682 | |
| 15 | Cameron Matthies 2003-2004–2005-2006 | 671 | |
| 16 | Brandon Palser 1997-1998–1998-1999 | 642 | |
| 17 | Henry Vandenberg 2018-2019–2020-2021 | 616 | |
| 18 | Greg LeFebre 1981-1982–1982-1983 | 603 | |
| 19 | Ryan Wind 2022-2023–2024-2025 | 593 | |
| 20 | Tate Kastens 2011-2012–2013-2014 | 587 | |
| 21 | Travis Bowles 2002-2003–2003-2004 | 583 | |
| 22 | Jim DeGroot 1980-1981–1981-1982 | 575 | |
| 23 | Ben Buys 🏛️ 1997-1998–1999-2000 | 570 | |
| 24 | Brent Schuster 2004-2005–2005-2006 | 568 | |
| 25 | Eu Asefaw 2016-2017–2018-2019 | 566 | |
| 26 | Chris Van Heukelem 1993-1994–1995-1996 | 564 | |
| 27 | Eric Boonstra 1991-1992–1992-1993 | 563 | |
| 28 | Brian Boonstra 1992-1993–1993-1994 | 561 | |
| 29 | Cory LeFebre 1988-1989–1990-1991 | 557 | |
| 30 | Kaden Moore 2021-2022–2024-2025 | 547 | |
| 31 | Matt Klassen 1987-1988–1988-1989 | 544 | |
| 32 | Ryan Liddel 1990-1991–1993-1994 | 534 | |
| 33 | Walker Politte 2023-2024–2025-2026 | 529 | |
| 34 | Greg Baltzer 1981-1982–1983-1984 | 526 | |
| 35 | Jeff Amidon 2016-2017–2018-2019 | 515 | |
| 36 | Jeff Lenderink 1984-1985–1985-1986 | 514 | |
| 37 | Xander Neu 2019-2020–2021-2022 | 509 | |
| 38 | Derrin Quinn 2020-2021–2022-2023 | 506 | |
| 39 | Tobey Schneider 1984-1985–1987-1988 | 501 | |
| 40 | Taylor Smith 2007-2008–2009-2010 | 497 | |
| 41 | Aric Aman 2012-2013–2014-2015 | 471 | |
| 42 | Jon Vander Hoek 2007-2008–2008-2009 | 463 | |
| 43 | Ethan Liebert 2018-2019–2020-2021 | 458 | |
| 44 | Eric Forseth 1977-1978 | 456 | |
| 45 | Jackson Schroder 2021-2022–2023-2024 | 451 | |
| 46 | Connor Kroshus 2009-2010–2011-2012 | 447 | |
| 47 | Jacob Vriesman 2002-2003–2004-2005 | 443 | |
| 48 | Elias Romero 2022-2023–2024-2025 | 439 | |
| 49 | Tyron Booysen 2013-2014–2016-2017 | 427 | |
| 50 | Ron Forseth 1978-1979–1980-1981 | 425 | |
| 51 | Jay Forseth 1982-1983–1983-1984 | 424 | |
| 52 | Jon Adamson 2005-2006–2006-2007 | 421 | |
| 53 | Steven Conway 2009-2010–2010-2011 | 418 | |
| 54 | Micah Kortenhoeven 2020-2021–2022-2023 | 403 | |
| 55 | Travis Lewis 1993-1994–1994-1995 | 402 | |
| 56 | Luke DeNooy 2002-2003–2003-2004 | 399 | |
| 57 | Chase Viss 2009-2010–2010-2011 | 397 | |
| 58 | Chad Hunsinger 1990-1991–1991-1992 | 391 | |
| 59 | Josiah Matthies 2002-2003–2003-2004 | 379 | |
| 60 | Josiah Romero 2017-2018–2019-2020 | 374 | |
| 61 | Jayden Cain 2025-2026 | 370 | |
| 62 | Dillon Peters 2003-2004–2004-2005 | 363 | |
| 63 | Scott Ruter 1988-1989–1989-1990 | 358 | |
| 64 | Jeremy Van Heukelem 1997-1998–1999-2000 | 357 | |
| 65 | Mike Hartman 1995-1996–1997-1998 | 354 | |
| 66 | Beau Baker 2006-2007–2007-2008 | 335 | |
| 67 | Kendal Kaemingk 1985-1986–1986-1987 | 331 | |
| 68 | Erik Terpstra 2007-2008–2008-2009 | 331 | |
| 69 | Jeff Van Kooten 1979-1980–1980-1981 | 331 | |
| 70 | Randy Van Roekel 1980-1981–1981-1982 | 331 | |
| 71 | Tim Veenstra 1990-1991–1991-1992 | 328 | |
| 72 | Zane Dacus 2006-2007–2007-2008 | 322 | |
| 73 | Aden Cariveau 2019-2020–2021-2022 | 322 | |
| 74 | Zeke Swartwood 2023-2024–2025-2026 | 309 | |
| 75 | Zach Johnson 2017-2018–2019-2020 | 308 | |
| 76 | Kyle Poland 2005-2006–2006-2007 | 307 | |
| 77 | Kirk Smith 2004-2005–2005-2006 | 306 | |
| 78 | Levi Viss 2013-2014–2014-2015 | 302 | |
| 79 | Collin Barr 1977-1978–1979-1980 | 299 | |
| 80 | Larry Rosendale 1978-1979–1979-1980 | 293 | |
| 81 | Steve Thomas 1980-1981–1982-1983 | 287 | |
| 82 | Bret Dorhout 1986-1987 | 279 | |
| 83 | Austin Lewis 1997-1998–1999-2000 | 277 | |
| 84 | Brian Albright 1984-1985–1985-1986 | 276 | |
| 85 | Ian Van Kooten 1993-1994–1994-1995 | 272 | |
| 86 | Todd Schneider 1981-1982–1982-1983 | 261 | |
| 87 | Tim Spykstra 1982-1983–1983-1984 | 259 | |
| 88 | Mark Jansen 1997-1998 | 254 | |
| 89 | Brad Meyering 1992-1993–1993-1994 | 253 | |
| 90 | Ben Dykstra 1990-1991–1991-1992 | 248 | |
| 91 | Jacob Pursell 2009-2010 | 243 | |
| 92 | Troy Vanden Broeke 1983-1984–1984-1985 | 243 | |
| 93 | Luke Spykstra 2012-2013–2013-2014 | 242 | |
| 94 | Cole Chalmers 2015-2016–2016-2017 | 241 | |
| 95 | Brayden Epperhart 2022-2023–2023-2024 | 237 | |
| 96 | Matt Alferink 1987-1988–1988-1989 | 234 | |
| 97 | Josh Vriesman 1998-1999–2000-2001 | 234 | |
| 98 | Aaron Nydam 1991-1992–1992-1993 | 234 | |
| 99 | Joe Wong 1984-1985–1985-1986 | 233 | |
| 100 | Josh Carter 2011-2012–2012-2013 | 230 | |
| 101 | Robert Parker 2010-2011–2012-2013 | 224 | |
| 102 | Carsyn Romero 2023-2024–2024-2025 | 222 | |
| 103 | Paul Klee 1995-1996–1997-1998 | 220 | |
| 104 | Pete Lanting 2014-2015–2016-2017 | 218 | |
| 105 | Joe Kurtz 2005-2006–2006-2007 | 216 | |
| 106 | Daniel Lowery 2002-2003 | 214 | |
| 107 | Ben Kurtz 2002-2003 | 213 | |
| 108 | Russ Smith 1977-1978–1979-1980 | 210 | |
| 109 | Brett Hatch 1992-1993–1993-1994 | 208 | |
| 110 | Dalan Winbush 1994-1995–1995-1996 | 207 | |
| 111 | Tom Dykstra 1971-1972–1972-1973 | 206 | |
| 112 | Zach Smith 2007-2008–2008-2009 | 205 | |
| 113 | Elliott Van Stelle 2003-2004–2004-2005 | 204 | |
| 114 | Luke DeBoer 2024-2025–2025-2026 | 203 | |
| 115 | Charlie Harper 1983-1984–1984-1985 | 200 | |
| 116 | Charlie Bull 2022-2023–2024-2025 | 196 | |
| 117 | Garret Mudd 1986-1987–1987-1988 | 195 | |
| 118 | Doug Baltzer 1985-1986–1986-1987 | 190 | |
| 119 | Greg Nyhoff 1977-1978 | 190 | |
| 120 | Ed Buteyn 1977-1978–1978-1979 | 182 | |
| 121 | Peyton Hofer 2007-2008–2008-2009 | 180 | |
| 122 | Chris Pranger 2010-2011–2011-2012 | 179 | |
| 123 | Andrejs Tobiss 1984-1985–1986-1987 | 176 | |
| 124 | Kirk Nieuwenhuis 🏛️ 2003-2004 | 174 | |
| 125 | Jared Van Dyke 2011-2012–2012-2013 | 171 | |
| 126 | Anthony Neu 2015-2016–2016-2017 | 168 | |
| 127 | Andrew Schneider 2021-2022 | 167 | |
| 128 | Josh Bjorgum 2013-2014 | 166 | |
| 129 | Keith Aardema 1978-1979–1979-1980 | 166 | |
| 130 | Greg Ham 1977-1978 | 165 | |
| 131 | GB Ham 1977-1978 | 165 | |
| 132 | Matt Randolph 1991-1992–1992-1993 | 162 | |
| 133 | Ryan Aarkema 1990-1991–1991-1992 | 162 | |
| 134 | Peter Stuelpnagel 1993-1994–1994-1995 | 161 | |
| 135 | Ryan Marsh 1988-1989–1989-1990 | 161 | |
| 136 | Kent Hamstra 1979-1980–1980-1981 | 157 | |
| 137 | Luke Vander Horst 2017-2018–2018-2019 | 156 | |
| 138 | Ryan Borger 2002-2003 | 156 | |
| 139 | Collin Quinn 2015-2016–2016-2017 | 155 | |
| 140 | Devon Van Andel 2020-2021–2022-2023 | 155 | |
| 141 | Josh Van Eps 2012-2013–2013-2014 | 154 | |
| 142 | Tom Lenderink 2008-2009–2009-2010 | 154 | |
| 143 | Rafael Luna 2010-2011–2012-2013 | 152 | |
| 144 | Tim Williams 1995-1996 | 152 | |
| 145 | Matt Kayser 1987-1988 | 145 | |
| 146 | Paul Trollinger 1978-1979–1979-1980 | 143 | |
| 147 | Mason Hofer 2010-2011–2012-2013 | 141 | |
| 148 | David Fritzler 1999-2000 | 138 | |
| 149 | Sean Van Kooten 2005-2006–2006-2007 | 138 | |
| 150 | Brian Whitworth 1997-1998–1998-1999 | 136 | |
| 151 | Greg Boonstra 1989-1990–1990-1991 | 136 | |
| 152 | Bob Engelsman 1981-1982–1982-1983 | 135 | |
| 153 | Sergio Mukokomani 2015-2016–2016-2017 | 133 | |
| 154 | Keith Katte 1977-1978 | 130 | |
| 155 | Zac Beijer 2019-2020–2022-2023 | 130 | |
| 156 | Bill Van Zanten 1983-1984–1984-1985 | 129 | |
| 157 | Dan Lenderink 1988-1989–1989-1990 | 128 | |
| 158 | Nate Olthoff 1994-1995 | 128 | |
| 159 | Austin Hart 2009-2010–2011-2012 | 125 | |
| 160 | Rhodes Nwankwo 2025-2026 | 125 | |
| 161 | Blake Zimmerman 2004-2005–2005-2006 | 123 | |
| 162 | Scott Hoffman 1984-1985–1985-1986 | 122 | |
| 163 | Guy Boyer 1982-1983–1983-1984 | 120 | |
| 164 | Greg Lucht 1977-1978 | 115 | |
| 165 | Brody Matthies 2004-2005–2005-2006 | 113 | |
| 166 | Reed Vandenbroeke 2012-2013–2013-2014 | 111 | |
| 167 | Jake Morris 2023-2024 | 110 | |
| 168 | Ben Borger 2006-2007–2007-2008 | 105 | |
| 169 | Riley Herren 2009-2010–2011-2012 | 105 | |
| 170 | Jack McCool 2014-2015 | 100 | |
| 171 | Matt Darr 1987-1988–1988-1989 | 97 | |
| 172 | Todd Tillapaugh 1983-1984 | 96 | |
| 173 | Derek Fritzler 1998-1999–1999-2000 | 95 | |
| 174 | Rick Medema 1986-1987 | 95 | |
| 175 | Ryan Beattie 2017-2018–2019-2020 | 92 | |
| 176 | Jordan Peters 2013-2014 | 90 | |
| 177 | Dave Medema 1982-1983–1983-1984 | 89 | |
| 178 | Nate Miles 1999-2000 | 89 | |
| 179 | Steve Fortna 1991-1992–1992-1993 | 89 | |
| 180 | Blake Herrema 2013-2014–2014-2015 | 88 | |
| 181 | Randall Kaemingk 2015-2016–2016-2017 | 88 | |
| 182 | Tom Kempton 2002-2003 | 87 | |
| 183 | Brian Rooney 1999-2000 | 86 | |
| 184 | Roger Navis 1980-1981–1981-1982 | 84 | |
| 185 | Bryce Peters 2025-2026 | 83 | |
| 186 | Kyler Schmitt 2014-2015 | 82 | |
| 187 | Randy Mulder 1985-1986 | 81 | |
| 188 | Sean Cary 2002-2003 | 81 | |
| 189 | Dan Pousma 1980-1981 | 80 | |
| 190 | Leo DelArco 2014-2015 | 80 | |
| 191 | Rich Everett 1997-1998–1998-1999 | 80 | |
| 192 | Trevin Schmitt 2020-2021–2022-2023 | 79 | |
| 193 | JT Taylor 2004-2005 | 78 | |
| 194 | Drew Kastens 2009-2010–2010-2011 | 78 | |
| 195 | Carl Frerichs 1997-1998 | 77 | |
| 196 | Evan Martin 1994-1995–1995-1996 | 77 | |
| 197 | Jacob Heffron 2006-2007 | 75 | |
| 198 | Matt Meyer 1989-1990 | 75 | |
| 199 | Jeff Huang 2016-2017–2017-2018 | 74 | |
| 200 | Russ Strickler 1995-1996 | 73 | |
| 201 | Roger Van Gelder 1978-1979 | 72 | |
| 202 | Greg Ruter 1981-1982–1982-1983 | 71 | |
| 203 | Alex Davis 2013-2014 | 70 | |
| 204 | Andy Bosman 1986-1987 | 68 | |
| 205 | Joe Jenkins 1998-1999–1999-2000 | 68 | |
| 206 | Jeff Garland 1987-1988 | 66 | |
| 207 | Jay Titterington 1988-1989 | 65 | |
| 208 | Josiah Scadden 2023-2024–2024-2025 | 65 | |
| 209 | Austin Fitzgerald 2025-2026 | 64 | |
| 210 | Karl Kaemingk 1982-1983 | 64 | |
| 211 | Steve Wolffis 1977-1978 | 63 | |
| 212 | Westin Wiley 2009-2010 | 63 | |
| 213 | Forrest Sanderson 2011-2012–2012-2013 | 62 | |
| 214 | Jim Dumler 1977-1978 | 59 | |
| 215 | Andrew Ewens 1993-1994 | 59 | |
| 216 | Wes Stapp 1990-1991–1991-1992 | 59 | |
| 217 | David Ribbens 2002-2003–2003-2004 | 58 | |
| 218 | Bill Tamminga 1993-1994 | 57 | |
| 219 | Trevor Nydam 1989-1990–1990-1991 | 57 | |
| 220 | Scott Nydam 1994-1995 | 55 | |
| 221 | Mark Spinder 1980-1981–1981-1982 | 54 | |
| 222 | Joel Veenstra 1983-1984 | 54 | |
| 223 | Graham Wolgemuth 2025-2026 | 46 | |
| 224 | Kevin Rooney 2002-2003–2003-2004 | 45 | |
| 225 | Aaron Eye 1988-1989 | 45 | |
| 226 | Travis VandenBroeke 1986-1987–1987-1988 | 44 | |
| 227 | Sean Brown 1995-1996 | 43 | |
| 228 | Jason Baker 1999-2000 | 42 | |
| 229 | Jeff Groton 1994-1995–1995-1996 | 42 | |
| 230 | Michael Reitz 2008-2009 | 42 | |
| 231 | Dave Van Zytveld 1985-1986 | 41 | |
| 232 | Kevin Eye 1983-1984 | 41 | |
| 233 | Todd Griess 1986-1987–1987-1988 | 41 | |
| 234 | Daryl Van Kooten 1980-1981–1981-1982 | 38 | |
| 235 | Morgan Schwab 2007-2008 | 38 | |
| 236 | Kerron Stokes 1992-1993 | 37 | |
| 237 | Engelsman 1977-1978 | 36 | |
| 238 | Keaton Denooy 2006-2007 | 36 | |
| 239 | Jared Neerhof 1995-1996 | 35 | |
| 240 | Dale Sanderson 1985-1986 | 35 | |
| 241 | Noah Gutierrez 2024-2025 | 35 | |
| 242 | Tyler Schroder 2017-2018–2018-2019 | 35 | |
| 243 | Keil Beaver 1998-1999 | 34 | |
| 244 | Kyle Van Roekel 2013-2014 | 33 | |
| 245 | Tyson Millican 2019-2020–2020-2021 | 33 | |
| 246 | Ben Mayberry 2019-2020–2021-2022 | 32 | |
| 247 | Andrew Hamstra 2005-2006–2006-2007 | 32 | |
| 248 | Chris Taylor 2007-2008 | 31 | |
| 249 | Gary Jarvis 1993-1994 | 30 | |
| 250 | Jake Elrod 1999-2000 | 28 | |
| 251 | Jim Greenfield 1980-1981–1982-1983 | 28 | |
| 252 | Sam Marsh 2008-2009 | 28 | |
| 253 | Zak Attwood 2021-2022–2022-2023 | 27 | |
| 254 | Caleb Jonker 2015-2016 | 26 | |
| 255 | Jake Killgore 1994-1995 | 26 | |
| 256 | Nathan Buehrer 2022-2023–2023-2024 | 26 | |
| 257 | Joshua Carter 2011-2012 | 26 | |
| 258 | Trevor Reitmair 2016-2017–2017-2018 | 26 | |
| 259 | Evan Rice 2020-2021–2021-2022 | 25 | |
| 260 | Colton Natelborg 2014-2015–2015-2016 | 25 | |
| 261 | Jerry De Groot 1989-1990–1990-1991 | 24 | |
| 262 | Matt Schreiber 1992-1993 | 24 | |
| 263 | Brandon Jensen 2005-2006–2006-2007 | 23 | |
| 264 | Clint Randolph 1986-1987 | 23 | |
| 265 | Colin Lanser 2008-2009 | 22 | |
| 266 | Doug Nagelhout 1987-1988 | 22 | |
| 267 | Micah Warren 2025-2026 | 22 | |
| 268 | Jeff Van Eps 1998-1999 | 21 | |
| 269 | Brad Draayer 2004-2005 | 19 | |
| 270 | Harold Pranger 1978-1979–1979-1980 | 19 | |
| 271 | Bridger Day 2024-2025 | 19 | |
| 272 | Owen Kleager 2023-2024 | 19 | |
| 273 | Lee Poulette 1977-1978 | 18 | |
| 274 | Mark Beekhuizen 1978-1979 | 17 | |
| 275 | Harvey Brasser 1978-1979–1979-1980 | 17 | |
| 276 | Quentin Hill 1997-1998 | 17 | |
| 277 | Shan Hunsinger 1992-1993 | 17 | |
| 278 | Tony Ceravolo 2004-2005 | 16 | |
| 279 | Joseph Gebre-Michael 1984-1985 | 15 | |
| 280 | Max Attwood 2019-2020–2020-2021 | 13 | |
| 281 | Cooper Gauthier 2019-2020–2020-2021 | 13 | |
| 282 | Greg Veenstra 1991-1992 | 13 | |
| 283 | C.J. Caro 2008-2009 | 13 | |
| 284 | Rich Katte 1999-2000 | 13 | |
| 285 | Dave Van Kooten 1984-1985 | 13 | |
| 286 | Dylan Laverty 2025-2026 | 12 | |
| 287 | Sam Bull 2018-2019–2019-2020 | 12 | |
| 288 | Logan Posthumus 2018-2019–2019-2020 | 11 | |
| 289 | Myles Adams 2013-2014 | 11 | |
| 290 | Brandon Gibson 1995-1996 | 11 | |
| 291 | Kevin Strahley 2002-2003 | 11 | |
| 292 | Tyler Johnson 2024-2025 | 11 | |
| 293 | Kevin Dyk 1988-1989 | 11 | |
| 294 | Kris Wong 1989-1990 | 10 | |
| 295 | Nate Marsh 2006-2007 | 10 | |
| 296 | Nathan Herrema 2019-2020–2021-2022 | 10 | |
| 297 | Jameson Newcombe 2014-2015 | 9 | |
| 298 | Lukas Gonzales 2025-2026 | 9 | |
| 299 | John Meintjes 2019-2020 | 8 | |
| 300 | Luke Booysen 2021-2022–2022-2023 | 7 | |
| 301 | Rick Boyer 1981-1982 | 6 | |
| 302 | Doug Pousma 1978-1979 | 5 | |
| 303 | Cole McCabe 2025-2026 | 5 | |
| 304 | Josh Beijer 2018-2019–2019-2020 | 5 | |
| 305 | Ethan Scadden 2017-2018 | 5 | |
| 306 | Nolan Epperhart 2023-2024 | 5 | |
| 307 | Chandler Van Dyke 2012-2013 | 4 | |
| 308 | Marcus Landhuis 2008-2009 | 4 | |
| 309 | Jim Medema 1980-1981 | 3 | |
| 310 | Jerry Lee 2015-2016 | 3 | |
| 311 | Anthony Sas 2014-2015 | 2 | |
| 312 | Thjis Vande Griend 2025-2026 | 2 | |
| 313 | GJ Henry 2005-2006 | 1 | |
| 314 | Russ Dyk 2015-2016 | 1 |
Year-by-year results with cumulative coach records.
| Season | Coach | Record | League | Win % | Postseason / Notes |
|---|---|---|---|---|---|
| 2026-2027 | Steve Schimpeler | — | — | — | |
| 2025-2026 | Dennis Burrage | 13-12 | 3-6 | — | Sweet 16 |
| 2024-2025 | Dennis Burrage | 10-14 | 2-7 | — | Round of 32 |
| 2023-2024 | Wesley Burke | 18-7 | 8-3 | — | Elite 8 |
| 2022-2023 | Wesley Burke | 14-10 | 10-2 | — | 🏆 League Champions/Sweet 16 |
| 2021-2022 | Kevin Boley | 21-5 | 11-1 | — | 🏆 League Champions/Final 4/3rd Place |
| 2020-2021 | Billy Berglund | 13-3 | 9-1 | — | Elite 8 |
| 2019-2020 | Billy Berglund | 18-6 | 10-2 | — | Elite 8/No Postseason (COVID) |
| 2018-2019 | Ben Dirksen | 17-8 | 10-2 | — | Elite 8 |
| 2017-2018 | Ben Dirksen | 10-13 | 6-6 | — | Playoffs |
| 2016-2017 | Ben Dirksen | 11-11 | 8-4 | — | |
| 2015-2016 | Ben Dirksen | 4-15 | 1-8 | — | |
| 2014-2015 | Ben Dirksen | 12-11 | 7-4 | — | |
| 2013-2014 | Ray Van Heukelem | 15-8 | 9-1 | — | |
| 2012-2013 | Ray Van Heukelem | 21-6 | 9-1 | — | 🏅 League Champions/State Champions |
| 2011-2012 | Dick Katte | 26-0 | 9-0 | 100% | 🏅 League Champions/State Champions |
| 2010-2011 | Dick Katte | 22-4 | 12-1 | — | 🏆 League Champions/Elite 8 |
| 2009-2010 | Dick Katte | 14-10 | 5-7 | — | |
| 2008-2009 | Dick Katte | 9-12 | 6-6 | — | |
| 2007-2008 | Dick Katte | 16-8 | 8-1 | — | Sweet 16 |
| 2006-2007 | Dick Katte | 12-12 | 7-3 | — | State Runner-Up |
| 2005-2006 | Dick Katte | 27-1 | 12-1 | — | 🏅 State Champions |
| 2004-2005 | Dick Katte | 24-4 | — | — | 🏅 State Champions |
| 2003-2004 | Dick Katte | 16-9 | — | — | Final 4 |
| 2002-2003 | Dick Katte | 16-8 | — | — | Final 4 |
| 2001-2002 | Dick Katte | 25-2 | — | — | 🏆 League Champions |
| 2000-2001 | Dick Katte | 21-5 | — | — | 🏆 League Champions |
| 1999-2000 | Dick Katte | 12-7 | — | — | |
| 1998-1999 | Dick Katte | 20-4 | — | 83.3% | Elite Eight |
| 1997-1998 | Dick Katte | 22-3 | — | 88% | 🏆 League Champions/State Runner-Up |
| 1996-1997 | Dick Katte | 17-6 | — | — | 🏆 League Champions |
| 1995-1996 | Dick Katte | 14-7 | — | — | |
| 1994-1995 | Dick Katte | 17-6 | — | — | |
| 1993-1994 | Dick Katte | 20-4 | — | 83.3% | Final Four |
| 1992-1993 | Dick Katte | 19-3 | — | 86.4% | 🏆 League Champions/Final Four |
| 1991-1992 | Dick Katte | 22-2 | — | — | 🏆 League Champions |
| 1990-1991 | Dick Katte | 20-2 | — | — | 🏆 League Champions |
| 1989-1990 | Dick Katte | 18-4 | — | — | 🏆 League Champions |
| 1988-1989 | Dick Katte | 14-6 | — | — | |
| 1987-1988 | Dick Katte | 21-3 | — | 87.5% | Elite Eight |
| 1986-1987 | Dick Katte | 18-6 | — | — | |
| 1985-1986 | Dick Katte | 13-7 | — | — | |
| 1984-1985 | Dick Katte | 6-14 | — | — | |
| 1983-1984 | Dick Katte | 20-5 | — | — | 🏆 League Champions |
| 1982-1983 | Dick Katte | 23-5 | — | — | 🏅 League Champions/State Champions |
| 1981-1982 | Dick Katte | 19-6 | — | — | 🏅 League Champions/State Champions |
| 1980-1981 | Dick Katte | 17-4 | — | — | 🏆 League Champions |
| 1979-1980 | Dick Katte | 24-1 | — | — | 🏅 League Champions/State Champions |
| 1978-1979 | Dick Katte | 23-2 | — | — | 🏆 League Champions |
| 1977-1978 | Dick Katte | 25-0 | — | — | 🏅 League Champions/State Champions |
| 1976-1977 | Dick Katte | 19-3 | — | — | 🏆 League Champions |
| 1975-1976 | Dick Katte | 25-1 | — | 96.2% | 🏆 League Champions/State Runner-Up |
| 1974-1975 | Dick Katte | 14-5 | — | — | |
| 1973-1974 | Dick Katte | 10-9 | — | — | |
| 1972-1973 | Dick Katte | 20-2 | — | — | 🏆 League Champions |
| 1971-1972 | Dick Katte | 19-3 | — | — | 🏆 League Champions |
| 1970-1971 | Dick Katte | 13-9 | — | — | |
| 1969-1970 | Dick Katte | 20-1 | — | — | 🏅 League Champions/State Champions |
| 1968-1969 | Dick Katte | 18-2 | — | — | |
| 1967-1968 | Dick Katte | 16-5 | — | — | |
| 1966-1967 | Dick Katte | 20-1 | — | — | |
| 1965-1966 | Dick Katte | 16-5 | — | — | |
| 1964-1965 | Dick Katte | 14-5 | — | — | |
| 1963-1964 | Ray Lucht | 13-6 | — | 68.4% | |
| 1962-1963 | Ray Lucht | 13-5 | — | 72.2% | |
| 1961-1962 | Ed Schans | 4-11 | — | 26.7% | |
| 1960-1961 | Ray Lucht | 19-0 | — | 100% | |
| 1959-1960 | Sam Cooper | 17-2 | — | 89.5% | |
| 1958-1959 | Sam Cooper | 14-5 | — | 73.7% | |
| 1957-1958 | Sam Cooper | 22-1 | — | 95.7% | |
| 1956-1957 | Sam Cooper | 11-11 | — | 50% | |
| 1955-1956 | Jim Vander Muelen | 14-2 | — | 87.5% | |
| 1954-1955 | Jim Vander Muelen | 13-4 | — | 76.5% | |
| 1953-1954 | Jim Vander Muelen | 14-5 | — | 73.7% |
Inducted athletes & coaches, by induction year — tap any name for full stats.