6 active athletes · tap a card for the full profile
Every record by stat, variant, holder & year.
Pick a stat to rank every player — tap a name for their full profile.
| # | Player | Points | |
|---|---|---|---|
| 1 | Kamiree Fuller 2021-2022–2024-2025 | 1,332 | |
| 2 | Natalie Bohannon Active 2023-2024–2025-2026 | 986 | |
| 3 | Kara Amidon 2016-2017–2019-2020 | 960 | |
| 4 | Jackie Bucher 🏛️ 1992-1993–1995-1996 | 934 | |
| 5 | Jen Tubergen 🏛️ 1985-1986–1987-1988 | 900 | |
| 6 | Amy Van Heukelem 1989-1990–1992-1993 | 855 | |
| 7 | Melonie Van Beek 1980-1981–1982-1983 | 754 | |
| 8 | Patty Buikema 1979-1980–1982-1983 | 747 | |
| 9 | Sophie Bull 2018-2019–2021-2022 | 653 | |
| 10 | Anna Everett 2021-2022–2024-2025 | 648 | |
| 11 | Teagan Fuller Active 2022-2023–2025-2026 | 635 | |
| 12 | Merissa Prentiss 2011-2012–2012-2013 | 626 | |
| 13 | Miranda Kortenhoeven 2014-2015–2017-2018 | 622 | |
| 14 | Jerika Schmitt 2010-2011–2012-2013 | 607 | |
| 15 | Cara Jansen 1992-1993–1994-1995 | 582 | |
| 16 | Noelani Book 2023-2024–2024-2025 | 553 | |
| 17 | Nicki Boonstra 1989-1990–1991-1992 | 547 | |
| 18 | Tammy Vaughan 1981-1982–1983-1984 | 495 | |
| 19 | Missy Van Heukelem 🏛️ 1985-1986–1987-1988 | 493 | |
| 20 | Emily Herrema 2007-2008–2008-2009 | 491 | |
| 21 | Alison Price 1992-1993–1993-1994 | 490 | |
| 22 | Hally Herder 2014-2015–2017-2018 | 485 | |
| 22 | Jenn Simpson 2002-2003–2003-2004 | 485 | |
| 24 | Jenna Kuzava 2007-2008–2009-2010 | 450 | |
| 25 | Chloe Hansum 2013-2014–2016-2017 | 427 | |
| 26 | Becky Van Heukelem 1988-1989–1989-1990 | 411 | |
| 27 | Kristen Lefebre 2006-2007–2008-2009 | 403 | |
| 28 | Tenley Fuller Active 2025-2026 | 394 | |
| 28 | Patty Vander Molen 1981-1982–1983-1984 | 394 | |
| 30 | Michelle Swierenga 1986-1987–1987-1988 | 375 | |
| 30 | Kella Millican 2018-2019–2021-2022 | 375 | |
| 32 | Riah Moore Active 2024-2025–2025-2026 | 374 | |
| 33 | Kelsey DeNooy 2002-2003–2003-2004 | 373 | |
| 34 | Tina Vaughan 1984-1985–1985-1986 | 371 | |
| 35 | Kristyn Borger 1994-1995–1997-1998 | 356 | |
| 35 | Adele Hofer 2012-2013–2014-2015 | 356 | |
| 37 | Cindy Baukema 1985-1986–1986-1987 | 353 | |
| 38 | Kris Disselkoen 1985-1986–1986-1987 | 345 | |
| 39 | Annika Carlson 2013-2014–2015-2016 | 338 | |
| 40 | Natalie Beattie 2019-2020–2022-2023 | 331 | |
| 41 | Leigh Boonstra 1991-1992–1992-1993 | 325 | |
| 41 | Rachel Verhoef 1992-1993–1994-1995 | 325 | |
| 43 | Mckenna Mueller 2015-2016–2017-2018 | 324 | |
| 44 | Jody Kroonenberg 1990-1991–1991-1992 | 321 | |
| 45 | Krista De Jong 1991-1992–1992-1993 | 313 | |
| 45 | Mindy Bonnell 1988-1989–1989-1990 | 313 | |
| 45 | Eileen Boonstra 1974-1975–1976-1977 | 313 | |
| 45 | Kiley Gill 2002-2003–2003-2004 | 313 | |
| 49 | Lindsay Landhuis 2006-2007–2007-2008 | 287 | |
| 50 | Janelle Purvis 1993-1994–1994-1995 | 280 | |
| 51 | Sydney Beijer 2016-2017–2017-2018 | 277 | |
| 52 | Risa Wolffis 2009-2010–2010-2011 | 274 | |
| 53 | Allie Schoolmeester 2002-2003–2003-2004 | 258 | |
| 54 | Anna Kaemingk 2016-2017–2019-2020 | 256 | |
| 55 | Sydney Fitzgerald 2019-2020–2022-2023 | 252 | |
| 56 | Leslie Wirth 1977-1978–1979-1980 | 250 | |
| 56 | Christina Drost 2009-2010–2011-2012 | 250 | |
| 58 | Shelly DeGroot 1982-1983–1983-1984 | 248 | |
| 59 | Ryleigh Newcombe 2009-2010–2011-2012 | 243 | |
| 60 | Courtney Johnson 2019-2020–2022-2023 | 242 | |
| 61 | Jackie Baukema 1987-1988–1988-1989 | 241 | |
| 62 | Addison Ruter Active 2022-2023–2025-2026 | 229 | |
| 63 | Lindsay Dykstra 2002-2003–2003-2004 | 226 | |
| 64 | Janice Nagelhout 1989-1990–1990-1991 | 225 | |
| 65 | Cari Van Wyke 1983-1984–1984-1985 | 223 | |
| 66 | Lucy Bell 2006-2007–2007-2008 | 222 | |
| 67 | Ezekia Johnson 2012-2013 | 216 | |
| 68 | Missy Russell 1991-1992–1992-1993 | 215 | |
| 69 | Fabiana Genc 2021-2022–2024-2025 | 213 | |
| 70 | Jill VanderArk 1977-1978–1979-1980 | 205 | |
| 71 | Katie Rosendale 2002-2003–2003-2004 | 200 | |
| 72 | Jill Van Kooten 1983-1984–1984-1985 | 192 | |
| 72 | Joy Velgersdyk 1997-1998 | 192 | |
| 74 | Alli Hogan 2008-2009–2009-2010 | 188 | |
| 75 | Jackie Tamminga 1993-1994 | 183 | |
| 76 | Lisa Van Denend 1987-1988–1988-1989 | 182 | |
| 77 | Jennifer Van Essen 1997-1998 | 181 | |
| 78 | Janee Harvey 1992-1993–1994-1995 | 177 | |
| 79 | Luann Paauw 1984-1985–1985-1986 | 173 | |
| 80 | Jenna Peters 2016-2017–2018-2019 | 170 | |
| 81 | Leslie Lubbers 1988-1989–1989-1990 | 168 | |
| 82 | Lisa Noordewier 1983-1984–1984-1985 | 167 | |
| 82 | Lorri Wirth 1976-1977–1977-1978 | 167 | |
| 84 | Fonda Keesen 1979-1980–1981-1982 | 166 | |
| 84 | Sheila Van Kooten 1984-1985–1985-1986 | 166 | |
| 86 | Brooke Peterson 2009-2010–2010-2011 | 164 | |
| 87 | Seaura Merritt 2012-2013–2014-2015 | 162 | |
| 87 | Debi Berghuis 1989-1990–1990-1991 | 162 | |
| 89 | Denali Schmitt 2018-2019–2020-2021 | 158 | |
| 90 | Morgan Van Eps 2011-2012–2013-2014 | 156 | |
| 91 | Michelle Hamstra 2007-2008–2008-2009 | 146 | |
| 92 | Denise Olsen 1977-1978 | 144 | |
| 93 | Tricia Colsman 1977-1978–1979-1980 | 142 | |
| 93 | Jessie Koorneef 2017-2018 | 142 | |
| 95 | Lori Smith 1987-1988–1988-1989 | 133 | |
| 96 | Sandy Forseth 1982-1983–1983-1984 | 132 | |
| 96 | Sandra Forseth 1982-1983–1983-1984 | 132 | |
| 98 | Danice Puckett 1980-1981–1982-1983 | 126 | |
| 98 | Katie Pranger 2007-2008–2008-2009 | 126 | |
| 100 | Patti DeJong 1983-1984–1984-1985 | 125 | |
| 101 | Kim Spoelstra 1985-1986–1986-1987 | 123 | |
| 102 | Suzanne Meyering 1993-1994–1994-1995 | 120 | |
| 103 | Merry Van Heukelem 1997-1998 | 117 | |
| 104 | Kara Plender 1985-1986–1986-1987 | 116 | |
| 105 | Cassie Lenderink 2012-2013–2015-2016 | 115 | |
| 105 | Amy Albright 1988-1989–1989-1990 | 115 | |
| 107 | Kristi Burns 1997-1998 | 113 | |
| 107 | Annika Olson 1990-1991–1991-1992 | 113 | |
| 109 | Tracy Vaughan 1988-1989–1989-1990 | 112 | |
| 110 | Marci Borger 1980-1981–1982-1983 | 111 | |
| 110 | Katie Lucht 1980-1981–1981-1982 | 111 | |
| 112 | Debbie Van Heukelem 1993-1994–1994-1995 | 108 | |
| 113 | Leanne Draayer 2006-2007–2007-2008 | 107 | |
| 114 | Lauren Baity 2003-2004 | 104 | |
| 114 | Diane Van Kooten 1976-1977–1977-1978 | 104 | |
| 116 | Jane Fedders 1984-1985–1985-1986 | 103 | |
| 117 | Barb Howerzyl 1986-1987–1987-1988 | 99 | |
| 118 | Nerea Genc 2020-2021–2022-2023 | 97 | |
| 118 | Rachael Afman 2007-2008–2008-2009 | 97 | |
| 118 | Kirstin Olson 1989-1990–1990-1991 | 97 | |
| 121 | Ashleigh O'Donnell 2009-2010–2010-2011 | 96 | |
| 122 | Margot Hamstra 1977-1978–1979-1980 | 95 | |
| 122 | Molly Veldkamp 1997-1998 | 95 | |
| 124 | Sloane Huscroft Active 2024-2025–2025-2026 | 94 | |
| 125 | Rachel Papineau 2016-2017–2018-2019 | 92 | |
| 125 | Betsy George 1985-1986–1986-1987 | 92 | |
| 127 | Shelly Peters 1997-1998 | 89 | |
| 128 | Chelsea Lefebre 2003-2004–2006-2007 | 86 | |
| 128 | Emily Hansum 2013-2014 | 86 | |
| 130 | Lori Freeze 1981-1982–1982-1983 | 85 | |
| 131 | Ali Lammers 2011-2012 | 84 | |
| 132 | Lynn Wong 1983-1984–1984-1985 | 83 | |
| 132 | Julie Snow 1984-1985–1985-1986 | 83 | |
| 134 | Leann Tetrick 2008-2009–2010-2011 | 82 | |
| 134 | Mary Smits 1989-1990–1990-1991 | 82 | |
| 136 | Julie Lubbers 1991-1992–1992-1993 | 81 | |
| 136 | Alyssa LeFebre 2011-2012 | 81 | |
| 138 | Robin Van Deren 2002-2003–2003-2004 | 80 | |
| 139 | Taylor McNally 2018-2019–2021-2022 | 78 | |
| 140 | Baylee Versteeg 2012-2013–2013-2014 | 77 | |
| 140 | Lilly Martinez 2022-2023–2024-2025 | 77 | |
| 142 | Abby Koorneef 2017-2018 | 76 | |
| 143 | Jessie Mueller 2016-2017–2018-2019 | 75 | |
| 143 | Susan Van Elderen 1997-1998 | 75 | |
| 145 | Callae Walcott 1976-1977–1977-1978 | 74 | |
| 145 | Jamie Katte 1980-1981–1981-1982 | 74 | |
| 147 | Anne Tinklenberg 1997-1998 | 72 | |
| 148 | Jeannette Smith 1979-1980–1980-1981 | 70 | |
| 149 | Becky Wildrick 2009-2010–2010-2011 | 69 | |
| 150 | Leane Jarvis 1993-1994–1994-1995 | 68 | |
| 151 | Glory Schmidt 2012-2013–2013-2014 | 67 | |
| 151 | Amy Keesen 1986-1987–1987-1988 | 67 | |
| 153 | Jodi Lenderink 1979-1980 | 64 | |
| 154 | Lisa Singleton 2006-2007–2007-2008 | 62 | |
| 155 | Liz Harper 1980-1981–1982-1983 | 61 | |
| 155 | Debra Howerzyl 1993-1994 | 61 | |
| 157 | Shawna Andringa 1989-1990–1990-1991 | 60 | |
| 158 | Ali Schroder 2018-2019–2020-2021 | 56 | |
| 159 | Chrissy West 2002-2003 | 52 | |
| 160 | Jodi Kats 1987-1988–1988-1989 | 49 | |
| 160 | Candace Buys 1990-1991–1991-1992 | 49 | |
| 162 | Rebekah TenBroek 1997-1998 | 46 | |
| 162 | Julie Geels 1984-1985 | 46 | |
| 164 | Nicole Landhuis 2011-2012–2012-2013 | 42 | |
| 164 | Laine Baity 2003-2004–2006-2007 | 42 | |
| 166 | Ashley Shepardson 1994-1995 | 41 | |
| 166 | Daija Jenkins 2013-2014 | 41 | |
| 168 | Diane Lammers 1979-1980 | 40 | |
| 169 | Ellie Nadon Active 2025-2026 | 39 | |
| 170 | Diane Koops 1977-1978 | 38 | |
| 171 | Lisa Spoelhof 1987-1988 | 37 | |
| 172 | Kaylee Natelborg 2012-2013–2013-2014 | 36 | |
| 172 | Robin Hunsinger 1987-1988–1988-1989 | 36 | |
| 174 | Tina Berghuis 1991-1992–1992-1993 | 35 | |
| 175 | Klara Van Andel 2021-2022–2024-2025 | 34 | |
| 176 | Karen Warne 1980-1981–1982-1983 | 32 | |
| 176 | Caitlin Matthies 2006-2007 | 32 | |
| 176 | Starla Navis 1982-1983–1983-1984 | 32 | |
| 179 | Sandy Jeltema 1977-1978 | 31 | |
| 179 | Ava Vande Griend 2023-2024 | 31 | |
| 181 | Danya Dyk 1994-1995 | 28 | |
| 181 | Riley Chalmers 2021-2022–2022-2023 | 28 | |
| 181 | Mia Twinam 2014-2015–2015-2016 | 28 | |
| 184 | Jill Schemper 1993-1994–1994-1995 | 27 | |
| 184 | Luci Fletcher 2022-2023–2023-2024 | 27 | |
| 186 | Rachel Delcid 2009-2010 | 26 | |
| 187 | Cheri Van Wyke 1983-1984–1984-1985 | 25 | |
| 187 | Sarah Leys 1990-1991–1991-1992 | 25 | |
| 187 | Mari-Jo DeRidder 1997-1998 | 25 | |
| 187 | Michelle Koele 2003-2004 | 25 | |
| 191 | Kallie Stevenson 1979-1980–1980-1981 | 24 | |
| 192 | Leslie Dykstra 1987-1988–1988-1989 | 23 | |
| 193 | Breanna Reagor 2015-2016–2016-2017 | 22 | |
| 193 | Maycee Fowler Active 2024-2025–2025-2026 | 22 | |
| 195 | Kyleigh Roejtter 2019-2020–2020-2021 | 21 | |
| 195 | Anna Sas 2021-2022 | 21 | |
| 197 | Mieke Dykhouse 2008-2009–2009-2010 | 20 | |
| 197 | Eliza Walker 2011-2012 | 20 | |
| 199 | Delia Van Heukelem 2015-2016–2017-2018 | 19 | |
| 199 | Heidi Cutright 2008-2009–2009-2010 | 19 | |
| 201 | Isabel Scadden 2019-2020–2020-2021 | 18 | |
| 202 | Alli Terpstra 2002-2003–2003-2004 | 17 | |
| 202 | Nina Botero 2010-2011 | 17 | |
| 202 | Holland Reece 2019-2020 | 17 | |
| 202 | Lexi Ries Active 2025-2026 | 17 | |
| 206 | Emily Clark 2013-2014–2014-2015 | 16 | |
| 206 | Maggie Harder 2020-2021–2022-2023 | 16 | |
| 206 | Dykstra 1978-1979 | 16 | |
| 206 | Quin Covey 2023-2024 | 16 | |
| 210 | Kristi Fote 2002-2003 | 15 | |
| 211 | Emily Ritsema 1994-1995 | 14 | |
| 211 | Bosman 1978-1979 | 14 | |
| 213 | Bri All Swing 2012-2013 | 13 | |
| 213 | Steph Boer 1991-1992 | 13 | |
| 215 | Elisa Gautier 2009-2010–2010-2011 | 12 | |
| 216 | Gabbi Mucerino 2015-2016 | 9 | |
| 216 | Erin Youngsma 2018-2019–2020-2021 | 9 | |
| 216 | Tina Hsu 1988-1989 | 9 | |
| 219 | Laurie May 1983-1984 | 8 | |
| 219 | Trynn Ekeren 2024-2025 | 8 | |
| 221 | Judy Meyer 1979-1980 | 7 | |
| 221 | Paula Been 1986-1987 | 7 | |
| 221 | Amy Skidmore 1977-1978 | 7 | |
| 224 | Cassie Morris 2014-2015 | 6 | |
| 224 | Kali Henderson 2002-2003 | 6 | |
| 224 | Carolyn DeKok 1977-1978 | 6 | |
| 227 | Morgan Church Active 2025-2026 | 5 | |
| 228 | Allie O'Toole 2011-2012 | 4 | |
| 228 | Tatum LaKamp 1997-1998 | 4 | |
| 228 | Blair Humbargar 2006-2007 | 4 | |
| 228 | Erin Vandenend 2006-2007 | 4 | |
| 228 | Patti Fox 1990-1991 | 4 | |
| 228 | Zoe Herrington 2010-2011 | 4 | |
| 234 | Katie Dixon 1992-1993 | 2 | |
| 234 | Sheri Kraai 1980-1981 | 2 | |
| 234 | Maggie Rosendale 2006-2007 | 2 | |
| 234 | Christina Alarcon 1997-1998 | 2 | |
| 234 | Karen Van Essen 1979-1980 | 2 | |
| 234 | Kimi Bryson 2012-2013 | 2 | |
| 234 | Joelle Jenkins 2013-2014 | 2 |
Year-by-year results with cumulative coach records.
| Season | Coach | Record | Win % | League | League Win % | Postseason / Notes |
|---|---|---|---|---|---|---|
| 2025-2026 | Chris Fuller | 26-2 | 92.9% | 10-0 | 100% | 🏆 League Champions/Final 4/3rd Place |
| 2024-2025 | Chris Fuller | 26-2 | 92.9% | 10-0 | 100% | 🏆 League Champions/State Runner Up |
| 2023-2024 | Chris Fuller | 20-6 | 76.9% | 9-0 | 100% | 🏆 League Champions/District Champions/Elite 8 |
| 2022-2023 | Chris Fuller | 14-8 | 63.6% | 7-3 | 70% | Round of 32 |
| 2021-2022 | Chris Fuller | 14-9 | 60.9% | 7-3 | 70% | Sweet 16 |
| 2020-2021 | Chris Fuller | 7-6 | 53.8% | 7-4 | 63.6% | |
| 2019-2020 | Kelvin Haidle | 14-9 | 60.9% | 9-3 | 75% | |
| 2018-2019 | Kelvin Haidle | 12-11 | 52.2% | 8-4 | 66.7% | |
| 2017-2018 | Kelvin Haidle | 18-5 | 78.3% | 11-0 | 100% | 🏆 League Champions/Round of 32 |
| 2016-2017 | Kelvin Haidle | 16-8 | 66.7% | 8-3 | 72.7% | |
| 2015-2016 | Amber Van | 12-11 | 52.2% | 6-5 | 54.5% | |
| 2014-2015 | Amber Van | 8-13 | 38.1% | 5-6 | 45.5% | |
| 2013-2014 | Amber Van | 4-16 | 20% | 2-7 | 22.2% | |
| 2012-2013 | Becky Mudd | 12-10 | 54.5% | 8-1 | 88.9% | 🏆 League Champions |
| 2011-2012 | Becky Mudd | 17-6 | 73.9% | 7-0 | 100% | 🏆 League Champions |
| 2010-2011 | Becky Mudd | 10-13 | 43.5% | 6-5 | 54.5% | State Sweet 16 |
| 2009-2010 | Becky Mudd | 3-17 | 15% | 2-11 | 15.4% | |
| 2008-2009 | Becky Mudd | 10-13 | 43.5% | 7-5 | 58.3% | State Round of 32 |
| 2007-2008 | Becky Mudd | 18-4 | 81.8% | 7-2 | 77.8% | State Round of 32 |
| 2006-2007 | Becky Mudd | 18-8 | 69.2% | 8-2 | 80% | State Final 8 |
| 2005-2006 | Becky Mudd | 25-2 | 92.6% | — | — | 🏆 League Champions, District Champs, Regional Champs, State Runner-Up |
| 2004-2005 | Becky Mudd | 19-6 | 76% | — | — | 🏆 League Champions, State Sweet 16 |
| 2003-2004 | Becky Mudd | 18-7 | 72% | — | — | State Sweet 16 |
| 2002-2003 | Becky Mudd | 13-10 | 56.5% | — | — | State First Round |
| 2001-2002 | Becky Mudd | 23-3 | 88.5% | — | — | District Champs, Regional Champs, State Final 8 |
| 2000-2001 | Becky Mudd | 24-2 | 92.3% | — | — | District Champs, Regional Champs, State 3rd place |
| 1999-2000 | Becky Mudd | 17-8 | 68% | — | — | Regional Champs, State Final 8 |
| 1998-1999 | Duane Buys | 16-? | — | — | — | |
| 1997-1998 | Duane Buys | 19-7 | 73.1% | — | — | 3rd Place Finish |
| 1996-1997 | Duane Buys | 15-? | — | — | — | 🏆 League Champions |
| 1995-1996 | Duane Buys | 15-? | — | — | — | |
| 1994-1995 | Duane Buys | 23-1 | 95.8% | — | — | Final 4 |
| 1993-1994 | Duane Buys | 22-2 | 91.7% | 14-0 | 100% | 🏆 League Champions, Elite 8 |
| 1992-1993 | Duane Buys | 23-3 | 88.5% | 13-1 | 92.9% | 🏆 League Champions, State Runner Up |
| 1991-1992 | Duane Buys | 15-? | — | — | — | |
| 1990-1991 | Duane Buys | 15-5 | 75% | 10-3 | 76.9% | |
| 1989-1990 | Duane Buys | 12-9 | 57.1% | — | — | |
| 1988-1989 | Duane Buys | 10-9 | 52.6% | — | — | |
| 1987-1988 | Duane Buys | 18-5 | 78.3% | — | — | |
| 1986-1987 | Duane Buys | 22-4 | 84.6% | — | — | 🏆 League Champions, State 3rd place, first time team ever qualified for state tournament |
| 1985-1986 | Duane Buys | 14-8 | 63.6% | 8-2 | 80% | |
| 1984-1985 | Duane Buys | 16-4 | 80% | — | — | |
| 1983-1984 | Duane Buys | 18-5 | 78.3% | — | — | |
| 1982-1983 | Duane Buys | 17-6 | 73.9% | — | — | 🏆 League Champions |
| 1981-1982 | Duane Buys | 17-6 | 73.9% | 9-1 | 90% | 🏆 League Champions |
| 1980-1981 | Duane Buys | 4-12 | 25% | 3-9 | 25% | |
| 1979-1980 | Duane Buys | 9-11 | 45% | — | — | |
| 1978-1979 | Duane Buys | 6-13 | 31.6% | — | — | |
| 1977-1978 | Arlo Kreun | 8-9 | 47.1% | — | — |
Inducted athletes & coaches, by induction year — tap any name for full stats.