45 active athletes · tap a card for the full profile
Every record by stat, variant, holder & year.
Pick a stat to rank every player — tap a name for their full profile.
| # | Player | Points | |
|---|---|---|---|
| 1 | Ben Buys 🏛️ 1996-1997–1999-2000 | 336 | |
| 2 | Riley Herren 2008-2009–2011-2012 | 279 | |
| 3 | Scott Bliek 1986-1987–1989-1990 | 231 | |
| 4 | Quinn Barkema Active 2023-2024–2026-2027 | 208 | |
| 5 | Bradd Bieshaar 1991-1992–1994-1995 | 202 | |
| 6 | Mark Spinder 1979-1980–1981-1982 | 156 | |
| 7 | Keith Katte 1975-1976–1977-1978 | 150 | |
| 8 | Tate Kastens 2010-2011–2013-2014 | 138 | |
| 9 | Kirk Nieuwenhuis 2002-2003–2003-2004 | 129 | |
| 10 | Ron Andersen 1981-1982–1983-1984 | 128 | |
| 11 | Josh Vriesman 1997-1998–1999-2000 | 120 | |
| 11 | Luke Booysen 2021-2022–2023-2024 | 120 | |
| 13 | Chase Viss 2007-2008–2010-2011 | 108 | |
| 13 | Tyler Henry 2002-2003–2003-2004 | 108 | |
| 15 | Tobey Schneider 1984-1985–1987-1988 | 105 | |
| 16 | Jeff McQuaid 1989-1990–1992-1993 | 94 | |
| 17 | Todd Schneider 1980-1981–1982-1983 | 92 | |
| 17 | Troy Schaap 1981-1982–1983-1984 | 92 | |
| 19 | John Lenderink 2006-2007–2007-2008 | 90 | |
| 20 | Kerron Stokes 1990-1991–1993-1994 | 86 | |
| 21 | Nate Miles 1997-1998–1999-2000 | 84 | |
| 22 | Dan Anema 1978-1979–1980-1981 | 81 | |
| 23 | Garret Mudd 1984-1985–1987-1988 | 80 | |
| 24 | Marcus Pippins 2007-2008–2009-2010 | 78 | |
| 24 | Mike McCombs 1985-1986–1987-1988 | 78 | |
| 26 | Ben Pereira 2021-2022–2024-2025 | 72 | |
| 26 | Travis Bowles 2002-2003–2003-2004 | 72 | |
| 26 | Dan Spinder 1983-1984–1985-1986 | 72 | |
| 26 | Luke Dorsey 2019-2020–2022-2023 | 72 | |
| 30 | Ian Van Kooten 1991-1992–1994-1995 | 71 | |
| 31 | Steve Thomas 1980-1981–1982-1983 | 68 | |
| 32 | Bill Marshall 1990-1991–1993-1994 | 66 | |
| 32 | Rick Whitfield 1993-1994–1995-1996 | 66 | |
| 32 | Wes Syers 1991-1992–1994-1995 | 66 | |
| 32 | Eric Colby 2002-2003–2003-2004 | 66 | |
| 32 | Grant Mudd 1987-1988–1990-1991 | 66 | |
| 32 | Jordan Ham 2006-2007–2007-2008 | 66 | |
| 38 | Terry Van Roekel 1977-1978–1979-1980 | 62 | |
| 39 | Brian Dyk 1987-1988–1990-1991 | 61 | |
| 40 | John Smith 1984-1985–1987-1988 | 60 | |
| 40 | Nathan Olthoff 1991-1992–1994-1995 | 60 | |
| 40 | Adam Hanna 2002-2003–2003-2004 | 60 | |
| 40 | Ryan Liddell 1990-1991–1993-1994 | 60 | |
| 44 | Jacob Pursell 2007-2008–2008-2009 | 54 | |
| 44 | Daniel Copeland Active 2025-2026–2026-2027 | 54 | |
| 44 | Elijah Whitfield Active 2025-2026–2026-2027 | 54 | |
| 44 | Patrick Elson 2022-2023–2024-2025 | 54 | |
| 48 | Tim Spykstra 1981-1982–1983-1984 | 51 | |
| 49 | Diego Pellegrini 2021-2022–2024-2025 | 50 | |
| 49 | Deven Lord Active 2025-2026–2026-2027 | 50 | |
| 49 | Driggs Silvernale Active 2024-2025–2026-2027 | 50 | |
| 49 | Craig Top 1977-1978–1978-1979 | 50 | |
| 53 | Ryan Marsh 1987-1988–1989-1990 | 49 | |
| 54 | Dan Lenderink 1987-1988–1989-1990 | 48 | |
| 54 | C.J. Caro 2006-2007–2008-2009 | 48 | |
| 54 | Kent Hamstra 1978-1979–1980-1981 | 48 | |
| 54 | Matt Fox 1995-1996–1998-1999 | 48 | |
| 54 | Mac Connolly 2011-2012–2013-2014 | 48 | |
| 59 | Scott Dykstra 1983-1984–1984-1985 | 45 | |
| 60 | Matt Schreiber 1990-1991–1993-1994 | 44 | |
| 60 | Jeremy Van Dusseldorp 1992-1993–1995-1996 | 44 | |
| 62 | Guy Boyer 1981-1982–1983-1984 | 42 | |
| 62 | Sean Van Kooten 2003-2004–2006-2007 | 42 | |
| 62 | Forrest Sanderson 2011-2012–2012-2013 | 42 | |
| 62 | Greg Baltzer 1983-1984 | 42 | |
| 62 | Nate Van Dusseldorp 1992-1993–1994-1995 | 42 | |
| 62 | David Ribbens 2002-2003–2003-2004 | 42 | |
| 62 | Jacob Vriesman 2003-2004 | 42 | |
| 62 | Paul Ortolf 2002-2003 | 42 | |
| 62 | Tyler Neteland 2006-2007–2007-2008 | 42 | |
| 62 | Tyler Van Eps 1998-1999–1999-2000 | 42 | |
| 72 | Jeremy Van Heukelem 1999-2000 | 40 | |
| 73 | Jacob Monsma 2012-2013 | 39 | |
| 74 | Luke DeNooy 2002-2003–2003-2004 | 38 | |
| 74 | Cole McCabe Active 2024-2025–2026-2027 | 38 | |
| 76 | Jason Ruis 1997-1998–1999-2000 | 36 | |
| 76 | Austin Fitzgerald Active 2024-2025–2026-2027 | 36 | |
| 76 | Brian Vander Pol 1993-1994 | 36 | |
| 76 | Joel Verhoef 1999-2000 | 36 | |
| 76 | Jon Vander Hoek 2006-2007–2008-2009 | 36 | |
| 76 | Bret Curtis 1982-1983–1984-1985 | 36 | |
| 76 | Chad Hunsinger 1988-1989–1991-1992 | 36 | |
| 76 | Collin Barr 1977-1978–1979-1980 | 36 | |
| 76 | Todd Griess 1985-1986–1987-1988 | 36 | |
| 76 | Austin Johnson 2021-2022–2022-2023 | 36 | |
| 76 | Josh Van Eps 2011-2012–2013-2014 | 36 | |
| 87 | Andy Draayer 1998-1999 | 35 | |
| 87 | Justin Neerhof 1997-1998 | 35 | |
| 89 | T. Williams 1993-1994–1995-1996 | 34 | |
| 90 | Mark Jansen 1997-1998 | 30 | |
| 90 | Mike Wallace 1987-1988–1989-1990 | 30 | |
| 90 | Jack Meyer 1992-1993–1995-1996 | 30 | |
| 90 | Kenny Katte 2002-2003–2003-2004 | 30 | |
| 90 | James Cottier 1995-1996–1997-1998 | 30 | |
| 95 | Keith Aardema 1978-1979–1979-1980 | 26 | |
| 96 | Darren Peterson 2007-2008–2010-2011 | 24 | |
| 96 | Alex Terpstra 2009-2010–2012-2013 | 24 | |
| 96 | Todd Rickard 1983-1984–1985-1986 | 24 | |
| 96 | Tom Lenderink 2006-2007–2009-2010 | 24 | |
| 96 | Joe Jenkins 1997-1998–1999-2000 | 24 | |
| 96 | Wayne Dale 1978-1979–1980-1981 | 24 | |
| 96 | Zac Beijer 2019-2020–2021-2022 | 24 | |
| 96 | Brian Saddler 1997-1998–1998-1999 | 24 | |
| 96 | Greg Le Febre 1982-1983 | 24 | |
| 96 | Bill Van Zanten 1982-1983–1984-1985 | 24 | |
| 96 | Joe Wong 1983-1984–1985-1986 | 24 | |
| 96 | Kevin Stark 1977-1978–1978-1979 | 24 | |
| 96 | Reed VandenBroeke 2010-2011–2013-2014 | 24 | |
| 96 | Scott Foster 1983-1984–1985-1986 | 24 | |
| 110 | Scott Shannon 1973-1974–1974-1975 | 23 | |
| 111 | Scott Nydam 1992-1993–1994-1995 | 22 | |
| 112 | Pete Smith Active 2023-2024–2026-2027 | 20 | |
| 112 | Jeff Lenderink 1983-1984–1985-1986 | 20 | |
| 114 | Brad Fox 1986-1987–1988-1989 | 18 | |
| 114 | Randy Ruter 1984-1985–1986-1987 | 18 | |
| 114 | Brooks Dodgen 2008-2009–2010-2011 | 18 | |
| 114 | Brian Fox 1998-1999–1999-2000 | 18 | |
| 114 | Rod Pemberton 1980-1981–1982-1983 | 18 | |
| 114 | Trenton Steeves 2022-2023–2024-2025 | 18 | |
| 114 | Trevin Schmitt 2021-2022–2022-2023 | 18 | |
| 114 | Simon Becker 2012-2013–2013-2014 | 18 | |
| 114 | Daryl Van Kooten 1979-1980–1981-1982 | 18 | |
| 114 | Don Lammers 1977-1978–1979-1980 | 18 | |
| 114 | Ryan Velgersdyk 1998-1999–1999-2000 | 18 | |
| 114 | Scott Griess 1987-1988–1989-1990 | 18 | |
| 126 | Brett Hatch 1990-1991–1993-1994 | 14 | |
| 126 | Rich Katte 1997-1998–1999-2000 | 14 | |
| 126 | Todd Grooms 1995-1996–1997-1998 | 14 | |
| 129 | Don Van Zytveld 1977-1978–1979-1980 | 13 | |
| 130 | Brandon Gipson 1994-1995–1995-1996 | 12 | |
| 130 | Alex Davis 2013-2014 | 12 | |
| 130 | Brad Jansen 1998-1999–1999-2000 | 12 | |
| 130 | Chad Colby 2006-2007–2007-2008 | 12 | |
| 130 | GB Ham 1976-1977–1977-1978 | 12 | |
| 130 | David Turner 2002-2003–2003-2004 | 12 | |
| 130 | Matt Chalk 2007-2008 | 12 | |
| 130 | Calvin Davidson 2021-2022–2022-2023 | 12 | |
| 130 | Randy Van Roekel 1978-1979–1981-1982 | 12 | |
| 130 | Aaron Nydam 1989-1990–1992-1993 | 12 | |
| 130 | Brody Spallone 2022-2023 | 12 | |
| 130 | Sam Waanders 2021-2022–2022-2023 | 12 | |
| 130 | Cory Hooper 1992-1993–1994-1995 | 12 | |
| 130 | J. LeMaster 1993-1994–1995-1996 | 12 | |
| 130 | Kyle Kortenhoeven 2012-2013 | 12 | |
| 130 | Jace Navarro Active 2024-2025–2026-2027 | 12 | |
| 130 | Owen Whitney 2022-2023–2024-2025 | 12 | |
| 130 | Brett Rothermich 1998-1999–1999-2000 | 12 | |
| 130 | Jared Sparr 1997-1998–1999-2000 | 12 | |
| 130 | Jay Titterington 1988-1989 | 12 | |
| 130 | John Hardin 1977-1978–1978-1979 | 12 | |
| 130 | Mason Priebe Active 2025-2026–2026-2027 | 12 | |
| 152 | Maura O'neill Active 2025-2026–2026-2027 | 10 | |
| 153 | Matt Darr 1986-1987–1988-1989 | 8 | |
| 153 | Matt Payne 1989-1990–1991-1992 | 8 | |
| 155 | Jake Heffron 2006-2007 | 7 | |
| 155 | Dillon Kiley 2013-2014 | 7 | |
| 157 | Dominic Rodriquez 1998-1999–1999-2000 | 6 | |
| 157 | Beau Cassidy 2007-2008–2009-2010 | 6 | |
| 157 | Max Slaughter Active 2025-2026–2026-2027 | 6 | |
| 157 | Mitch Herren 2006-2007 | 6 | |
| 157 | Bob Engelsman 1981-1982–1982-1983 | 6 | |
| 157 | Randy Rosendale 1977-1978 | 6 | |
| 157 | Brent Schomerus 1993-1994 | 6 | |
| 157 | Josh Carter 2009-2010–2012-2013 | 6 | |
| 157 | Ken Andersen 1978-1979–1981-1982 | 6 | |
| 157 | Daniel Miller 2007-2008–2008-2009 | 6 | |
| 157 | Demetrius Lujan 2011-2012–2013-2014 | 6 | |
| 157 | Mike Haynes 2002-2003 | 6 | |
| 157 | Ben Kurtz 2002-2003 | 6 | |
| 157 | Eric Keesen 1978-1979–1979-1980 | 6 | |
| 157 | Jack Carleton 2021-2022 | 6 | |
| 157 | Joel Veenstra 1983-1984 | 6 | |
| 157 | Soren Stromberg 2022-2023–2024-2025 | 6 | |
| 157 | Thatcher Fish 2021-2022–2022-2023 | 6 | |
| 157 | Derek Swierenga 1987-1988–1989-1990 | 6 | |
| 157 | Keil Beaver 1997-1998–1999-2000 | 6 | |
| 157 | Craig Roush 1993-1994–1995-1996 | 6 | |
| 157 | Dan Lammers 1977-1978–1978-1979 | 6 | |
| 157 | Dan VanEps 1981-1982–1983-1984 | 6 | |
| 157 | Tony Archuleta 1997-1998 | 6 | |
| 157 | Gregg Ruter 1980-1981–1982-1983 | 6 | |
| 157 | Scott Stevenson 1979-1980 | 6 | |
| 157 | Troy Vanden Broeke 1982-1983–1984-1985 | 6 | |
| 157 | Jon Sackey 2009-2010–2010-2011 | 6 | |
| 157 | Lazarith Dominguez 2009-2010–2011-2012 | 6 | |
| 157 | Camden Epperhart Active 2025-2026–2026-2027 | 6 | |
| 157 | Myles Adams 2013-2014 | 6 | |
| 157 | Dan Vanden Burg 1978-1979–1980-1981 | 6 | |
| 157 | Dave Medema 1981-1982–1983-1984 | 6 | |
| 157 | G.J. Henry 2003-2004–2006-2007 | 6 | |
| 157 | Jeremy Bylsma 2002-2003 | 6 | |
| 157 | Josh Bjorgum 2012-2013–2013-2014 | 6 | |
| 157 | Robert Burns 2025-2026 | 6 | |
| 157 | Ryan Sander 1993-1994–1995-1996 | 6 | |
| 157 | Rod Steggerda 1982-1983 | 6 | |
| 157 | Ryan Kachelries 1994-1995–1997-1998 | 6 | |
| 157 | Tobin Delle donne Active 2024-2025–2026-2027 | 6 | |
| 157 | Roman Meister 2022-2023–2024-2025 | 6 | |
| 199 | Chad Vermeer 1992-1993–1994-1995 | 4 | |
| 199 | Jim Medema 1979-1980–1981-1982 | 4 | |
| 199 | Mike Van Wyk 1977-1978 | 4 | |
| 202 | Mark Searcy 2021-2022 | 3 | |
| 203 | Lee Poulette 1977-1978–1978-1979 | 2 | |
| 203 | Mike McQuaid 1987-1988–1989-1990 | 2 | |
| 203 | Kyler Schmitt 2011-2012–2013-2014 | 2 | |
| 203 | Matt Alferink 1988-1989 | 2 | |
| 203 | Josiah Schott Active 2023-2024–2026-2027 | 2 | |
| 203 | Tom Waanders 1984-1985–1986-1987 | 2 | |
| 203 | Sean Brown 1995-1996 | 2 | |
| 203 | Andrejs Tobiss 1984-1985–1986-1987 | 2 | |
| 203 | Jim Britton 1989-1990 | 2 | |
| 203 | Kent Perri 1981-1982–1983-1984 | 2 | |
| 203 | Kevin McVaney 1984-1985–1986-1987 | 2 | |
| 203 | Paul Boonstra 1992-1993–1994-1995 | 2 | |
| 203 | David Youngsma 1986-1987–1988-1989 | 2 | |
| 203 | Tyler Shiffer 2009-2010–2012-2013 | 2 | |
| 217 | Joel Perri 1977-1978–1978-1979 | 1 |
Year-by-year results with cumulative coach records.
| Season | Coach | Record | Win % | League | League Win % | Postseason / Notes |
|---|---|---|---|---|---|---|
| 2026-2027 | Bret McGatlin | 7-0 | 100% | 4-0 | 100% | 🏆 League Champions |
| 2025-2026 | Bret McGatlin | 4-5 | 44.4% | 3-1 | 75% | |
| 2024-2025 | Rob Harris | 2-7 | 22.2% | 1-3 | 25% | |
| 2023-2024 | Rob Harris | 4-5 | 44.4% | 3-2 | 60% | |
| 2022-2023 | Rob Harris | 4-5 | 44.4% | 3-2 | 60% | |
| 2021-2022 | Jordan Quinn | 0-9 | 0% | 0-6 | 0% | |
| 2020-2021 | Dirk Visser | 0-6 | 0% | 0-4 | 0% | |
| 2019-2020 | Dirk Visser | 3-4 | 42.9% | 2-2 | 50% | |
| 2013-2014 | Troy VandenBroeke | 1-7 | 12.5% | 1-5 | 16.7% | |
| 2012-2013 | Troy VandenBroeke | 6-3 | 66.7% | 4-3 | 57.1% | |
| 2011-2012 | Troy VandenBroeke | 3-6 | 33.3% | 1-2 | 33.3% | |
| 2010-2011 | Troy VandenBroeke | 5-4 | 55.6% | 1-3 | 25% | |
| 2009-2010 | Troy VandenBroeke | 2-8 | 20% | 2-5 | 28.6% | |
| 2008-2009 | Mark Swalley | 5-5 | 50% | 3-4 | 42.9% | |
| 2007-2008 | Mark Swalley | 3-6 | 33.3% | 3-3 | 50% | |
| 2006-2007 | Mark Swalley | 7-4 | 63.6% | 5-1 | 83.3% | 🏆 League Champions/Playoff Appearance |
| 2005-2006 | Mark Swalley | 6-3 | 66.7% | 5-3 | 62.5% | |
| 2004-2005 | Mark Swalley | 6-3 | 66.7% | 5-3 | 62.5% | |
| 2003-2004 | Mark Swalley | 12-1 | 92.3% | — | — | 🏅 League Champs/State Champs |
| 2002-2003 | Mark Swalley | 9-2 | 81.8% | — | — | Elite 8 |
| 2001-2002 | Mark Swalley | 9-1 | 90% | — | — | 🏆 League Champions/Playoff Appearance |
| 2000-2001 | Mark Swalley | 6-3 | 66.7% | — | — | |
| 1999-2000 | Mark Swalley | 8-1 | 88.9% | — | — | 🏆 League Champions/Playoff Appearance |
| 1998-1999 | Mark Swalley | 8-2 | 80% | 5-2 | 71.4% | Playoff Appearance |
| 1997-1998 | Mark Swalley | 5-5 | 50% | — | — | |
| 1996-1997 | Mark Swalley | 5-4 | 55.6% | — | — | |
| 1995-1996 | Mark Swalley | 7-3 | 70% | 7-2 | 77.8% | Playoff Appearance |
| 1994-1995 | Mark Swalley | 9-2 | 81.8% | 8-1 | 88.9% | Playoff Appearance |
| 1993-1994 | Mark Swalley | 7-3 | 70% | 7-2 | 77.8% | Playoff Appearance |
| 1992-1993 | Mark Swalley | 10-1 | 90.9% | 9-0 | 100% | 🏆 League Champs/Elite Eight |
| 1991-1992 | Mark Swalley | 5-4 | 55.6% | — | — | |
| 1990-1991 | Mark Swalley | 3-6 | 33.3% | 3-6 | 33.3% | |
| 1989-1990 | Mark Swalley | 8-3 | 72.7% | 8-2 | 80% | Playoff Appearance |
| 1988-1989 | Mark Swalley | 5-4 | 55.6% | 5-4 | 55.6% | |
| 1987-1988 | Mark Swalley | 6-3 | 66.7% | 2-3 | 40% | |
| 1986-1987 | Mark Swalley | 4-5 | 44.4% | 2-3 | 40% | Playoff Appearance |
| 1985-1986 | Mark Swalley | 4-5 | 44.4% | 1-4 | 20% | |
| 1984-1985 | Mark Swalley | 6-3 | 66.7% | 2-3 | 40% | |
| 1983-1984 | Mark Swalley | 9-2 | 81.8% | 4-1 | 80% | Playoff Appearance |
| 1982-1983 | Mark Swalley | 9-2 | 81.8% | 5-0 | 100% | 🏆 League Champions/Playoff Appearance |
| 1981-1982 | Eldon Dyk | 8-2 | 80% | 5-0 | 100% | 🏆 League Champions/Playoff Appearance |
| 1980-1981 | Eldon Dyk | 7-2 | 77.8% | 4-1 | 80% | |
| 1979-1980 | Eldon Dyk | 6-3 | 66.7% | 5-3 | 62.5% | |
| 1978-1979 | Eldon Dyk | 5-4 | 55.6% | 3-4 | 42.9% | |
| 1977-1978 | Eldon Dyk | 1-8 | 11.1% | — | — | |
| 1976-1977 | Eldon Dyk | 10-1 | 90.9% | — | — | 🏆 League Champs/Elite Eight |
| 1975-1976 | Eldon Dyk | — | — | — | — | 🏆 League Champions |
| 1974-1975 | Eldon Dyk | 7-2 | 77.8% | — | — | |
| 1973-1974 | Eldon Dyk | 4-5 | 44.4% | — | — |
Inducted athletes & coaches, by induction year — tap any name for full stats.