Program at a glance.
Tap any athlete for their full profile.
| Athlete | Matches Played | Sets Played | Wins | Kills | K/S | Attack Attempts | KILL% | Assists | A/S | Ball Handling Attempts | Aces | ACE% | AC/S | Total Serves | SERVE% | Service Points | Receptions | R/S | Digs | D/S | Solo Blocks | Assisted Blocks | Total Blocks | B/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Pereira | 5 | 14 | 22 | 2 | 0.14 | 11 | 18.2% | — | 0.00 | 3 | 4 | 20% | 0.29 | 20 | 100% | 5 | 2 | 0.14 | 21 | 1.50 | — | — | — | 0.00 |
Alexis Ries | 43 | 134 | 38 | 79 | 0.59 | 398 | 19.8% | 6 | 0.04 | 50 | — | — | 0.00 | 10 | 100% | 4 | 6 | 0.04 | 94 | 0.70 | 6 | 30 | 36 | 0.27 |
Amina Weber | 30 | 100 | 22 | 429 | 4.29 | 1,067 | 40.2% | 15 | 0.15 | 117 | 95 | 25.2% | 0.95 | 377 | 100% | 184 | 510 | 5.10 | 295 | 2.95 | 12 | 30 | 42 | 0.42 |
Anjalena Almanza | 3 | 11 | 22 | 4 | 0.36 | 22 | 18.2% | 90 | 8.18 | 290 | 1 | 3.8% | 0.09 | 26 | 100% | 10 | — | 0.00 | 25 | 2.27 | — | — | — | 0.00 |
Danika Pearce | 29 | 87 | 38 | 52 | 0.60 | 255 | 20.4% | 7 | 0.08 | 27 | — | — | 0.00 | — | — | — | 14 | 0.16 | 49 | 0.56 | 3 | 21 | 24 | 0.28 |
Sloane Huscroft | 30 | 89 | 38 | 47 | 0.53 | 270 | 17.4% | 2 | 0.02 | 32 | — | — | 0.00 | 1 | 100% | — | 3 | 0.03 | 62 | 0.70 | 3 | 21 | 24 | 0.27 |
6 active athletes · tap a card for the full profile
Every record by stat, variant, holder & year.
Pick a stat to rank every player — tap a name for their full profile.
| # | Player | Matches Played | |
|---|---|---|---|
| 1 | Anna Kaemingk 2015-2016–2019-2020 | 111 | |
| 2 | Hally Herder 2014-2015–2017-2018 | 101 | |
| 3 | Jacki Bogner 2017-2018–2020-2021 | 99 | |
| 4 | Malia Papineau 2012-2013–2015-2016 | 91 | |
| 5 | Jenna Peters 2015-2016–2018-2019 | 82 | |
| 6 | Jenai Haman 2015-2016–2018-2019 | 81 | |
| 7 | Erika Middel 2021-2022–2024-2025 | 78 | |
| 8 | Bree Austin 2022-2023–2025-2026 | 78 | |
| 9 | Addison Ruter 2022-2023–2025-2026 | 78 | |
| 10 | Kelsie De Nooy 2002-2003–2004-2005 | 76 | |
| 11 | Katelyn Roberts 2002-2003–2004-2005 | 76 | |
| 12 | Natalie Bohannon 2023-2024–2025-2026 | 75 | |
| 13 | Nicole Landhuis 2012-2013–2014-2015 | 69 | |
| 14 | Emily Sullivan 2019-2020–2021-2022 | 68 | |
| 15 | Brittney Anton 2014-2015–2016-2017 | 67 | |
| 16 | Hadley Pellegrino 2023-2024–2025-2026 | 66 | |
| 17 | Ashley Wind 2020-2021–2022-2023 | 64 | |
| 18 | Shelly Velgersdyk 1997-1998–1999-2000 | 62 | |
| 19 | Courtney Johnson 2020-2021–2022-2023 | 60 | |
| 20 | Marissa Bol 2017-2018–2019-2020 | 58 | |
| 21 | Missy Van Heukelem 1985-1986–1987-1988 | 56 | |
| 22 | Ashley Allen 2020-2021–2022-2023 | 55 | |
| 23 | Angie Ramlet 2003-2004–2004-2005 | 54 | |
| 24 | Sarah Baker 2003-2004–2004-2005 | 54 | |
| 25 | Maddie Kempton 2003-2004–2004-2005 | 54 | |
| 26 | Michelle Swierenga 1985-1986–1987-1988 | 54 | |
| 27 | Mckenna Mueller 2015-2016–2017-2018 | 53 | |
| 28 | Patty Buikema 1980-1981–1982-1983 | 52 | |
| 29 | Jen Tubergen 1985-1986–1987-1988 | 52 | |
| 30 | Lynn Zwaanstra 1980-1981–1982-1983 | 52 | |
| 31 | Naomi Bennett 2017-2018–2018-2019 | 51 | |
| 32 | Kim Lane 1980-1981–1982-1983 | 51 | |
| 33 | Leslie Wirth 1977-1978–1979-1980 | 50 | |
| 34 | Jill Zoetewey 1977-1978–1979-1980 | 50 | |
| 35 | Abby Herder 2013-2014–2015-2016 | 50 | |
| 36 | Chelsea Lefebre 2004-2005–2006-2007 | 49 | |
| 37 | Megan Delaney 2002-2003–2003-2004 | 49 | |
| 38 | Sydney Beijer 2015-2016–2020-2021 | 49 | |
| 39 | Allie Schoolmeester 2002-2003–2003-2004 | 49 | |
| 40 | Colleen Van Essen 2002-2003–2003-2004 | 49 | |
| 41 | Kali Henderson 2002-2003–2003-2004 | 49 | |
| 42 | Jennifer Simpson 2002-2003–2003-2004 | 49 | |
| 43 | Melody Wirth 1979-1980–1981-1982 | 48 | |
| 44 | Jamie Katte 1979-1980–1981-1982 | 48 | |
| 45 | Kallie Stevenson 1979-1980–1981-1982 | 48 | |
| 46 | Janet McDonald 1979-1980–1981-1982 | 48 | |
| 47 | Delia Van Heukelem 2015-2016–2017-2018 | 48 | |
| 48 | Katie Lucht 1979-1980–1981-1982 | 48 | |
| 49 | Noelani Book 2023-2024–2024-2025 | 48 | |
| 50 | Luann Paauw 1983-1984–1985-1986 | 47 | |
| 51 | Merissa Prentiss 2011-2012–2012-2013 | 45 | |
| 52 | Morgan Van Eps 2013-2014–2014-2015 | 45 | |
| 53 | Karen Warne 1980-1981–1982-1983 | 45 | |
| 54 | Braya Hunt 2012-2013–2013-2014 | 45 | |
| 55 | Erin Waanders 2012-2013–2013-2014 | 44 | |
| 56 | Taylor Marsh 2010-2011–2012-2013 | 44 | |
| 57 | Emma Krajewski 2022-2023–2023-2024 | 44 | |
| 58 | Erica Bol 2019-2020–2021-2022 | 44 | |
| 59 | Amber Templeton 1998-1999–1999-2000 | 43 | |
| 60 | Jennie Tilles 1998-1999–1999-2000 | 43 | |
| 61 | Mariah Sanderson 2013-2014–2014-2015 | 43 | |
| 62 | Megan Velinder 1998-1999–1999-2000 | 43 | |
| 63 | Alexis Ries 2024-2025–2025-2026 | 43 | |
| 64 | Amy Van Heukelem 1990-1991–1991-1992 | 43 | |
| 65 | Amanda Zobolas 1998-1999–1999-2000 | 43 | |
| 66 | Jill Roslund 1998-1999–1999-2000 | 43 | |
| 67 | Annika Olson 1990-1991–1991-1992 | 43 | |
| 68 | Abbie Roettjer 2020-2021–2021-2022 | 42 | |
| 69 | Tina Vaughan 1983-1984–1985-1986 | 42 | |
| 70 | Leane Jarvis 1993-1994–1995-1996 | 42 | |
| 71 | Kris Disselkoen 1985-1986–1986-1987 | 41 | |
| 72 | Katie O'Brien 2010-2011–2012-2013 | 41 | |
| 73 | Kim Spoelstra 1985-1986–1986-1987 | 40 | |
| 74 | Becky Van Heukelem 1987-1988–1989-1990 | 40 | |
| 75 | Leah De Nooy 1997-1998–1998-1999 | 39 | |
| 76 | Sara Lowery 1997-1998–1998-1999 | 39 | |
| 77 | Shelly Peters 1997-1998–1998-1999 | 39 | |
| 78 | Rachel Ver Hoef 1993-1994–1994-1995 | 38 | |
| 79 | Cara Jansen 1993-1994–1994-1995 | 37 | |
| 80 | Jennifer Swalley 1993-1994–1994-1995 | 37 | |
| 81 | Melonie Van Beek 1981-1982–1982-1983 | 37 | |
| 82 | Lea Cady 1994-1995–1995-1996 | 36 | |
| 83 | Katie White 1994-1995–1995-1996 | 36 | |
| 84 | Denali Schmitt 2018-2019–2021-2022 | 36 | |
| 85 | Annika Carlson 2013-2014–2015-2016 | 36 | |
| 86 | Kara Plender 1985-1986–1986-1987 | 36 | |
| 87 | Danice Puckett 1981-1982–1982-1983 | 36 | |
| 88 | Callae Walcott 1977-1978–1978-1979 | 35 | |
| 89 | Kim Houtkooper 1977-1978–1978-1979 | 35 | |
| 90 | Sandy Jeltema 1977-1978–1978-1979 | 35 | |
| 91 | Kim Lenderink 1977-1978–1978-1979 | 35 | |
| 92 | Klara Van andel 2022-2023–2024-2025 | 35 | |
| 93 | Ashley Shepardson 1994-1995–1995-1996 | 35 | |
| 94 | Diane Van Kooten 1977-1978–1978-1979 | 35 | |
| 95 | Marci Borger 1980-1981–1982-1983 | 35 | |
| 96 | Kendall Marlow 2010-2011–2012-2013 | 34 | |
| 97 | Natalie Beattie 2020-2021–2022-2023 | 34 | |
| 98 | Dawn Van Kooten 1976-1977–1977-1978 | 34 | |
| 99 | Amy Albright 1987-1988–1989-1990 | 34 | |
| 100 | Lisa Noordewier 1983-1984–1984-1985 | 34 | |
| 101 | Sandra Forseth 1982-1983–1983-1984 | 33 | |
| 102 | Tailor Roettjer 2019-2020–2021-2022 | 33 | |
| 103 | Betsy George 1985-1986–1986-1987 | 33 | |
| 104 | Julie Smith 1980-1981–1981-1982 | 33 | |
| 105 | Beth Bosman 1978-1979–1979-1980 | 33 | |
| 106 | Diane Lammers 1978-1979–1979-1980 | 33 | |
| 107 | Margot Hamstra 1978-1979–1979-1980 | 33 | |
| 108 | Cheri Lenderink 1976-1977–1977-1978 | 32 | |
| 109 | Robin Walcott 1976-1977–1977-1978 | 32 | |
| 110 | Patty Vander Molen 1982-1983–1983-1984 | 32 | |
| 111 | Kate Mitchell 2017-2018–2018-2019 | 32 | |
| 112 | Kirstin Olson 1989-1990–1990-1991 | 31 | |
| 113 | Jeannette Smith 1979-1980–1980-1981 | 31 | |
| 114 | Mindy Bonnell 1987-1988–1989-1990 | 31 | |
| 115 | Amina Weber 2025-2026 | 30 | |
| 116 | Tammy Vaughan 1982-1983–1983-1984 | 30 | |
| 117 | Debi Berghuis 1989-1990–1990-1991 | 30 | |
| 118 | Anna Price 2024-2025–2025-2026 | 30 | |
| 119 | Lorri Wirth 1976-1977–1977-1978 | 30 | |
| 120 | Sloane Huscroft 2024-2025–2025-2026 | 30 | |
| 121 | Suzanne Meyering 1994-1995–1995-1996 | 29 | |
| 122 | Danika Pearce 2024-2025–2025-2026 | 29 | |
| 123 | Leslie Schaap 1986-1987–1987-1988 | 29 | |
| 124 | Tami Lenderink 1983-1984–1984-1985 | 29 | |
| 125 | Sheila Van Kooten 1983-1984–1984-1985 | 29 | |
| 126 | Grace Roth 2021-2022 | 28 | |
| 127 | Jill Van Kooten 1983-1984–1984-1985 | 28 | |
| 128 | Robin VanDeren 2004-2005 | 27 | |
| 129 | Kara Amidon 2019-2020 | 27 | |
| 130 | Ashley Franken 2004-2005 | 27 | |
| 131 | Audra Hofer 2004-2005 | 27 | |
| 132 | Cassie Lenderink 2013-2014–2014-2015 | 27 | |
| 133 | Kara Peters 2004-2005 | 27 | |
| 134 | Shelly DeGroot 1982-1983–1983-1984 | 27 | |
| 135 | Kaitlin VanStelle 2004-2005 | 27 | |
| 136 | Gabbi Mucerino 2015-2016 | 25 | |
| 137 | Miranda Kortenhoeven 2015-2016 | 25 | |
| 138 | Mary Hitipeuw 1973-1974–1976-1977 | 25 | |
| 139 | Lynn Wong 1983-1984–1984-1985 | 25 | |
| 140 | Quin Covey 2022-2023–2023-2024 | 24 | |
| 141 | Cindy Baukema 1985-1986–1986-1987 | 24 | |
| 142 | Jessie Mueller 2017-2018–2021-2022 | 24 | |
| 143 | Janice Nagelhout 1990-1991 | 23 | |
| 144 | Aimee Higgins 1990-1991 | 23 | |
| 145 | Alison Lammers 2010-2011–2011-2012 | 23 | |
| 146 | Anna Spronk 1999-2000 | 23 | |
| 147 | Danielle Gilliam 1999-2000 | 23 | |
| 148 | Katie Van Essen 1999-2000 | 23 | |
| 149 | Jenny Hage 1999-2000 | 23 | |
| 150 | Joanna Reitz 1999-2000 | 23 | |
| 151 | Michelle Lofe 2006-2007 | 22 | |
| 152 | Ronni Brown 2002-2003 | 22 | |
| 153 | Blair Humbargar 2006-2007–2007-2008 | 22 | |
| 154 | Emily Montavon 2010-2011–2011-2012 | 22 | |
| 155 | Catherine Woods 2002-2003 | 22 | |
| 156 | Leanne Draayer 2006-2007–2007-2008 | 22 | |
| 157 | Lauren Frazier 2006-2007 | 22 | |
| 158 | Megan Alexander 2002-2003 | 22 | |
| 159 | Ryann Cassidy 2002-2003 | 22 | |
| 160 | Shelby Herrema 2009-2010–2011-2012 | 22 | |
| 161 | Erin Van Denend 2006-2007 | 22 | |
| 162 | Lindsay Landhuis 2006-2007–2007-2008 | 22 | |
| 163 | Mary Webb 2002-2003 | 22 | |
| 164 | Ryleigh Newcombe 2009-2010–2011-2012 | 22 | |
| 165 | Emily Hansum 2013-2014 | 21 | |
| 166 | Melinda Sjaardema 1988-1989–1989-1990 | 21 | |
| 167 | Jackie Bucher 1993-1994–1995-1996 | 21 | |
| 168 | Leslie Lubbers 1988-1989–1989-1990 | 21 | |
| 169 | Tracy Vaughan 1988-1989–1989-1990 | 21 | |
| 170 | Rebecca Morphew 1998-1999 | 20 | |
| 171 | Ali Van Stedum 1991-1992 | 20 | |
| 172 | Nicki Boonstra 1991-1992 | 20 | |
| 173 | Leigh Boonstra 1991-1992 | 20 | |
| 174 | Julie Lubbers 1991-1992 | 20 | |
| 175 | Jessie Rehrig 1993-1994–1994-1995 | 20 | |
| 176 | Kaley Ruth 2021-2022–2022-2023 | 20 | |
| 177 | Katie Early 1991-1992 | 20 | |
| 178 | Mandy Van Heukelem 1991-1992 | 20 | |
| 179 | Tina Berghuis 1991-1992 | 20 | |
| 180 | Tina Hsu 1988-1989–1989-1990 | 20 | |
| 181 | Mary Smits 1990-1991 | 20 | |
| 182 | Megan Lanoha 1991-1992 | 20 | |
| 183 | Leesha Gunnink 2011-2012 | 19 | |
| 184 | Merry Van Heukelem 1997-1998 | 19 | |
| 185 | Rachel Male 1993-1994 | 19 | |
| 186 | Jenn Van Essen 1997-1998 | 19 | |
| 187 | Joy Velgersdyk 1997-1998 | 19 | |
| 188 | Amy Boersema 1993-1994 | 19 | |
| 189 | Maggie Macpherson 1997-1998 | 19 | |
| 190 | Alison Price 1993-1994 | 19 | |
| 191 | Jackie Tamminga 1993-1994 | 19 | |
| 192 | Kristi Burns 1997-1998 | 19 | |
| 193 | Fernanda Coffin 2011-2012–2012-2013 | 19 | |
| 194 | Kaylee Natelborg 2013-2014 | 19 | |
| 195 | Melanie Buys 1995-1996 | 18 | |
| 196 | Mary De Haan 1976-1977 | 17 | |
| 197 | Nikki Mellema 1990-1991 | 17 | |
| 198 | Kristen Lefebre 2006-2007–2008-2009 | 16 | |
| 199 | Sally Smits 1995-1996 | 16 | |
| 200 | Laurie Katte 1984-1985–1985-1986 | 16 | |
| 201 | Wendy Hage 1993-1994 | 16 | |
| 202 | Lisa Smit 1990-1991 | 16 | |
| 203 | Mary Hittepeuw 1976-1977 | 16 | |
| 204 | Sue Bayens 1976-1977 | 16 | |
| 205 | Char deLange 1979-1980 | 15 | |
| 206 | Carla Van Norden 1979-1980 | 15 | |
| 207 | Arden Huscroft 2022-2023 | 15 | |
| 208 | Ruby Wenzinger 2012-2013 | 15 | |
| 209 | Laura Martin 2006-2007 | 14 | |
| 210 | Brianna Borger 2019-2020–2020-2021 | 14 | |
| 211 | Jerika Schmitt 2011-2012 | 14 | |
| 212 | Katie Van Stedum 1994-1995–1995-1996 | 14 | |
| 213 | Maycee Fowler 2025-2026 | 14 | |
| 214 | Andrea VanderKamp 2006-2007 | 13 | |
| 215 | Faith Williams 2006-2007 | 13 | |
| 216 | Kyleigh Roettjer 2020-2021 | 13 | |
| 217 | Lisa Van Denend 1987-1988–1988-1989 | 13 | |
| 218 | Amanda Maes 2006-2007–2007-2008 | 12 | |
| 219 | Katy Herder 2012-2013 | 12 | |
| 220 | Liz Harper 1982-1983 | 12 | |
| 221 | Mikaela Capalby 2014-2015–2016-2017 | 11 | |
| 222 | Trynn Ekeren 2024-2025 | 10 | |
| 223 | Libby Goodall 2023-2024 | 10 | |
| 224 | Lori Smith 1987-1988–1988-1989 | 8 | |
| 225 | Sophie Bull 2019-2020–2021-2022 | 8 | |
| 226 | Linda Huiting 1973-1974 | 8 | |
| 227 | Suzanne Roon 1973-1974 | 8 | |
| 228 | Sandy Sjaardema 1973-1974 | 8 | |
| 229 | Annalee Van Heukelem 1973-1974 | 8 | |
| 230 | Christie Zoetewey 1973-1974 | 8 | |
| 231 | Debbie Schouten 1976-1977 | 8 | |
| 232 | Kella Millican 2019-2020 | 7 | |
| 233 | Renee Whatley 1985-1986 | 7 | |
| 234 | Cammy Barnes 2023-2024 | 7 | |
| 235 | Jodi Kats 1987-1988–1988-1989 | 7 | |
| 236 | Katie Ruter 1994-1995–1995-1996 | 7 | |
| 237 | Julia Beattie 2016-2017 | 7 | |
| 238 | Amber Byrd 1993-1994 | 6 | |
| 239 | Karis Cowdrey 2017-2018 | 6 | |
| 240 | Cindi Smith 1976-1977 | 5 | |
| 241 | Abby Pereira 2025-2026 | 5 | |
| 242 | Ava Pettigrew 2024-2025 | 4 | |
| 243 | Gina Van Zanten 1995-1996 | 4 | |
| 244 | Tammi McMillin 1984-1985 | 4 | |
| 245 | Trish Cok 1983-1984 | 4 | |
| 246 | Dani DeNooy 2007-2008–2010-2011 | 3 | |
| 247 | Anjalena Almanza 2025-2026 | 3 | |
| 248 | Erin Youngsma 2019-2020–2020-2021 | 3 | |
| 249 | Allie O'Toole 2011-2012 | 3 | |
| 250 | Beth Fox 1995-1996 | 3 | |
| 251 | Natasha Soltero 2012-2013 | 3 | |
| 252 | Leann Tetrick 2009-2010–2010-2011 | 2 | |
| 253 | Nina Botero 2009-2010–2010-2011 | 2 | |
| 254 | Risa Wolffis 2009-2010–2010-2011 | 2 | |
| 255 | Hannah Afman 2008-2009–2010-2011 | 2 | |
| 256 | Jill Webb 1984-1985 | 2 | |
| 257 | Ashleigh O'Donnell 2009-2010–2010-2011 | 1 | |
| 258 | Nicole Ulrich 2021-2022 | 1 | |
| 259 | Sheryl Van Kooten 1976-1977 | 1 |
Year-by-year results with cumulative coach records.
| Season | Coach | Record | League | Win % | Postseason / Notes |
|---|---|---|---|---|---|
| 2025-2026 | Russ Haman | 22-6 | 7-3 | 78.6% | Regional Champions/Playoff Appearance |
| 2024-2025 | Victoria Kassebaum | 16-9 | 7-3 | 64% | Playoff Appearance |
| 2023-2024 | Victoria Kassebaum | 14-11 | 7-4 | 56% | Playoff Appearance |
| 2022-2023 | Victoria Kassebaum | 19-8 | 10-1 | 70.4% | Regional Champions |
| 2021-2022 | Joy Curry | 13-3 | 9-0 | 81.3% | League/Region Champs |
| 2021-2022 | Leanne Bartz | 7-5 | 3-0 | 58.3% | League/Region Champs (1-2 at State) |
| 2020-2021 | Russ Haman | 15-1 | 12-0 | 93.8% | 🏆 League Champions/Regional Champions/Final Four |
| 2019-2020 | Russ Haman | 29-0 | 15-0 | 100% | 🏅 League Champions/State Champions/Regional Champions |
| 2018-2019 | Russ Haman | 27-2 | 12-0 | 93.1% | 🏆 League Champions/Regional Champions/State Runner-Up |
| 2017-2018 | Russ Haman | 23-4 | 11-2 | 85.2% | Final Four/Regional Champions |
| 2016-2017 | Russ Haman | 19-7 | 8-3 | 73.1% | |
| 2015-2016 | Russ Haman | 12-13 | 6-7 | 48% | |
| 2014-2015 | Erin Didier | 13-11 | 8-4 | 54.2% | |
| 2013-2014 | Erin Didier | 11-10 | 6-3 | 52.4% | |
| 2012-2013 | Tracy Schroder | 17-8 | 6-3 | 68% | |
| 2011-2012 | Tracy Schroder | 10-12 | 4-3 | 45.5% | |
| 2010-2011 | Tracy Schroder | 13-9 | 7-5 | 59.1% | |
| 2009-2010 | Tracy Schroder | 8-12 | 2-6 | 40% | |
| 2008-2009 | Tracy Schroder | 5-14 | 2-6 | 26.3% | |
| 2007-2008 | Barb Landhuis | 4-16 | 3-6 | 20% | |
| 2006-2007 | Barb Landhuis | 11-11 | 6-6 | 50% | |
| 2004-2005 | Julie Sterk | 12-15 | 7-5 | 44.4% | |
| 2003-2004 | Julie Sterk | 11-16 | 5-6 | 40.7% | |
| 2002-2003 | Julie Sterk | 9-13 | 5-7 | 40.9% | |
| 1999-2000 | Becky Mudd | 16-7 | — | 69.6% | |
| 1998-1999 | Becky Mudd | 8-12 | 2-12 | 40% | |
| 1997-1998 | Becky Mudd | 2-17 | 2-12 | 10.5% | |
| 1995-1996 | Debbie Pettinga | 13-10 | — | 56.5% | |
| 1994-1995 | Barb Landhuis | 7-12 | — | 36.8% | |
| 1993-1994 | Barb Landhuis | 9-14 | — | 39.1% | |
| 1991-1992 | Jerry Anema | 4-16 | 1-12 | 20% | |
| 1990-1991 | Barb Landhuis | 7-16 | 4-9 | 30.4% | |
| 1989-1990 | Barb Landhuis | 15-6 | 13-2 | 71.4% | 🏆 League Champions/Playoff Appearance |
| 1988-1989 | Barb Landhuis | 7-10 | — | 41.2% | |
| 1987-1988 | — | 11-8 | 8-2 | 57.9% | |
| 1986-1987 | Barb Landhuis | 20-3 | 10-0 | 87% | 🏆 League Champions |
| 1985-1986 | Barb Landhuis | 8-10 | 4-6 | 44.4% | |
| 1984-1985 | Barb Landhuis | 11-7 | 5-5 | 61.1% | |
| 1983-1984 | Barb Landhuis | 9-7 | 7-3 | 56.3% | |
| 1982-1983 | Barb Landhuis | 14-7 | — | 66.7% | 🏆 League Champions |
| 1981-1982 | Ray Van Heukelem | 7-10 | — | 41.2% | |
| 1980-1981 | Marcia Rozendaal | 2-14 | 2-13 | 12.5% | |
| 1979-1980 | Marcia Rozendaal | 10-5 | 6-3 | 66.7% | |
| 1978-1979 | Marcia Rozendaal | 10-8 | 4-4 | 55.6% | |
| 1977-1978 | Marcia Rozendaal | 10-7 | 4-3 | 58.8% | |
| 1976-1977 | Mary Geenan | 14-3 | — | 82.4% | 🏆 League Champs |
Inducted athletes & coaches, by induction year — tap any name for full stats.