15 active athletes · tap a card for the full profile
Every record by stat, variant, holder & year.
Pick a stat to rank every player — tap a name for their full profile.
| # | Player | Matches Played | |
|---|---|---|---|
| 1 | Anna Kaemingk 2015-2016–2019-2020 | 111 | |
| 2 | Hally Herder 2014-2015–2017-2018 | 101 | |
| 3 | Jacki Bogner 2017-2018–2020-2021 | 99 | |
| 4 | Malia Papineau 2012-2013–2015-2016 | 91 | |
| 5 | Jenna Peters 2015-2016–2018-2019 | 82 | |
| 6 | Jenai Haman 2015-2016–2018-2019 | 81 | |
| 7 | Erika Middel 2021-2022–2024-2025 | 78 | |
| 7 | Bree Austin 2022-2023–2025-2026 | 78 | |
| 7 | Addison Ruter 2022-2023–2025-2026 | 78 | |
| 10 | Kelsie De Nooy 2002-2003–2004-2005 | 76 | |
| 10 | Katelyn Roberts 2002-2003–2004-2005 | 76 | |
| 12 | Natalie Bohannon 2023-2024–2025-2026 | 75 | |
| 13 | Nicole Landhuis 2012-2013–2014-2015 | 69 | |
| 14 | Emily Sullivan 2019-2020–2021-2022 | 68 | |
| 15 | Brittney Anton 2014-2015–2016-2017 | 67 | |
| 16 | Hadley Pellegrino 2023-2024–2025-2026 | 66 | |
| 17 | Ashley Wind 2020-2021–2022-2023 | 64 | |
| 18 | Shelly Velgersdyk 1997-1998–1999-2000 | 62 | |
| 19 | Courtney Johnson 2020-2021–2022-2023 | 60 | |
| 20 | Marissa Bol 2017-2018–2019-2020 | 58 | |
| 21 | Missy Van Heukelem 1985-1986–1987-1988 | 56 | |
| 22 | Ashley Allen 2020-2021–2022-2023 | 55 | |
| 22 | Alexis Ries Active 2024-2025–2026-2027 | 55 | |
| 24 | Angie Ramlet 2003-2004–2004-2005 | 54 | |
| 24 | Sarah Baker 2003-2004–2004-2005 | 54 | |
| 24 | Maddie Kempton 2003-2004–2004-2005 | 54 | |
| 24 | Michelle Swierenga 1985-1986–1987-1988 | 54 | |
| 28 | Mckenna Mueller 2015-2016–2017-2018 | 53 | |
| 29 | Jen Tubergen 🏛️ 1985-1986–1987-1988 | 52 | |
| 29 | Patty Buikema 1980-1981–1982-1983 | 52 | |
| 29 | Lynn Zwaanstra 1980-1981–1982-1983 | 52 | |
| 32 | Naomi Bennett 2017-2018–2018-2019 | 51 | |
| 32 | Kim Lane 1980-1981–1982-1983 | 51 | |
| 34 | Leslie Wirth 1977-1978–1979-1980 | 50 | |
| 34 | Sloane Huscroft Active 2024-2025–2026-2027 | 50 | |
| 34 | Jill Zoetewey 1977-1978–1979-1980 | 50 | |
| 34 | Abby Herder 2013-2014–2015-2016 | 50 | |
| 34 | Amina Weber Active 2025-2026–2026-2027 | 50 | |
| 39 | Sydney Beijer 2015-2016–2020-2021 | 49 | |
| 39 | Megan Delaney 2002-2003–2003-2004 | 49 | |
| 39 | Allie Schoolmeester 2002-2003–2003-2004 | 49 | |
| 39 | Colleen Van Essen 2002-2003–2003-2004 | 49 | |
| 39 | Kali Henderson 2002-2003–2003-2004 | 49 | |
| 39 | Chelsea Lefebre 2004-2005–2006-2007 | 49 | |
| 39 | Jennifer Simpson 2002-2003–2003-2004 | 49 | |
| 46 | Jamie Katte 1979-1980–1981-1982 | 48 | |
| 46 | Denali Schmitt 2018-2019–2021-2022 | 48 | |
| 46 | Kallie Stevenson 1979-1980–1981-1982 | 48 | |
| 46 | Janet McDonald 1979-1980–1981-1982 | 48 | |
| 46 | Delia Van Heukelem 2015-2016–2017-2018 | 48 | |
| 46 | Melody Wirth 1979-1980–1981-1982 | 48 | |
| 46 | Katie Lucht 1979-1980–1981-1982 | 48 | |
| 46 | Noelani Book 2023-2024–2024-2025 | 48 | |
| 54 | Luann Paauw 1983-1984–1985-1986 | 47 | |
| 55 | Karen Warne 1980-1981–1982-1983 | 45 | |
| 55 | Morgan Van Eps 2013-2014–2014-2015 | 45 | |
| 55 | Merissa Prentiss 2011-2012–2012-2013 | 45 | |
| 55 | Braya Hunt 2012-2013–2013-2014 | 45 | |
| 59 | Erin Waanders 2012-2013–2013-2014 | 44 | |
| 59 | Emma Krajewski 2022-2023–2023-2024 | 44 | |
| 59 | Erica Bol 2019-2020–2021-2022 | 44 | |
| 59 | Taylor Marsh 2010-2011–2012-2013 | 44 | |
| 63 | Amber Templeton 1998-1999–1999-2000 | 43 | |
| 63 | Mariah Sanderson 2013-2014–2014-2015 | 43 | |
| 63 | Amy Van Heukelem 1990-1991–1991-1992 | 43 | |
| 63 | Megan Velinder 1998-1999–1999-2000 | 43 | |
| 63 | Amanda Zobolas 1998-1999–1999-2000 | 43 | |
| 63 | Jill Roslund 1998-1999–1999-2000 | 43 | |
| 63 | Jennie Tilles 1998-1999–1999-2000 | 43 | |
| 63 | Annika Olson 1990-1991–1991-1992 | 43 | |
| 71 | Abbie Roettjer 2020-2021–2021-2022 | 42 | |
| 71 | Tina Vaughan 1983-1984–1985-1986 | 42 | |
| 71 | Leane Jarvis 1993-1994–1995-1996 | 42 | |
| 74 | Danika Pearce Active 2024-2025–2026-2027 | 41 | |
| 74 | Kris Disselkoen 1985-1986–1986-1987 | 41 | |
| 74 | Katie O'Brien 2010-2011–2012-2013 | 41 | |
| 77 | Kim Spoelstra 1985-1986–1986-1987 | 40 | |
| 77 | Becky Van Heukelem 1987-1988–1989-1990 | 40 | |
| 79 | Sara Lowery 1997-1998–1998-1999 | 39 | |
| 79 | Leah De Nooy 1997-1998–1998-1999 | 39 | |
| 79 | Shelly Peters 1997-1998–1998-1999 | 39 | |
| 82 | Rachel Ver Hoef 1993-1994–1994-1995 | 38 | |
| 83 | Cara Jansen 1993-1994–1994-1995 | 37 | |
| 83 | Jennifer Swalley 1993-1994–1994-1995 | 37 | |
| 83 | Melonie Van Beek 1981-1982–1982-1983 | 37 | |
| 86 | Danice Puckett 1981-1982–1982-1983 | 36 | |
| 86 | Annika Carlson 2013-2014–2015-2016 | 36 | |
| 86 | Kara Plender 1985-1986–1986-1987 | 36 | |
| 86 | Katie White 1994-1995–1995-1996 | 36 | |
| 86 | Lea Cady 1994-1995–1995-1996 | 36 | |
| 86 | Jessie Mueller 2017-2018–2021-2022 | 36 | |
| 92 | Callae Walcott 1977-1978–1978-1979 | 35 | |
| 92 | Marci Borger 1980-1981–1982-1983 | 35 | |
| 92 | Kim Houtkooper 1977-1978–1978-1979 | 35 | |
| 92 | Sandy Jeltema 1977-1978–1978-1979 | 35 | |
| 92 | Kim Lenderink 1977-1978–1978-1979 | 35 | |
| 92 | Ashley Shepardson 1994-1995–1995-1996 | 35 | |
| 92 | Diane Van Kooten 1977-1978–1978-1979 | 35 | |
| 92 | Klara Van andel 2022-2023–2024-2025 | 35 | |
| 100 | Kendall Marlow 2010-2011–2012-2013 | 34 | |
| 100 | Dawn Van Kooten 1976-1977–1977-1978 | 34 | |
| 100 | Amy Albright 1987-1988–1989-1990 | 34 | |
| 100 | Lisa Noordewier 1983-1984–1984-1985 | 34 | |
| 100 | Natalie Beattie 2020-2021–2022-2023 | 34 | |
| 105 | Tailor Roettjer 2019-2020–2021-2022 | 33 | |
| 105 | Betsy George 1985-1986–1986-1987 | 33 | |
| 105 | Beth Bosman 1978-1979–1979-1980 | 33 | |
| 105 | Julie Smith 1980-1981–1981-1982 | 33 | |
| 105 | Diane Lammers 1978-1979–1979-1980 | 33 | |
| 105 | Sandra Forseth 1982-1983–1983-1984 | 33 | |
| 105 | Margot Hamstra 1978-1979–1979-1980 | 33 | |
| 112 | Patty Vander Molen 1982-1983–1983-1984 | 32 | |
| 112 | Robin Walcott 1976-1977–1977-1978 | 32 | |
| 112 | Cheri Lenderink 1976-1977–1977-1978 | 32 | |
| 112 | Kate Mitchell 2017-2018–2018-2019 | 32 | |
| 116 | Kirstin Olson 1989-1990–1990-1991 | 31 | |
| 116 | Mindy Bonnell 1987-1988–1989-1990 | 31 | |
| 116 | Jeannette Smith 1979-1980–1980-1981 | 31 | |
| 119 | Debi Berghuis 1989-1990–1990-1991 | 30 | |
| 119 | Anna Price 2024-2025–2025-2026 | 30 | |
| 119 | Lorri Wirth 1976-1977–1977-1978 | 30 | |
| 119 | Tammy Vaughan 1982-1983–1983-1984 | 30 | |
| 123 | Suzanne Meyering 1994-1995–1995-1996 | 29 | |
| 123 | Leslie Schaap 1986-1987–1987-1988 | 29 | |
| 123 | Tami Lenderink 1983-1984–1984-1985 | 29 | |
| 123 | Sheila Van Kooten 1983-1984–1984-1985 | 29 | |
| 127 | Grace Roth 2021-2022 | 28 | |
| 127 | Jill Van Kooten 1983-1984–1984-1985 | 28 | |
| 129 | Kara Peters 2004-2005 | 27 | |
| 129 | Audra Hofer 2004-2005 | 27 | |
| 129 | Robin VanDeren 2004-2005 | 27 | |
| 129 | Ashley Franken 2004-2005 | 27 | |
| 129 | Cassie Lenderink 2013-2014–2014-2015 | 27 | |
| 129 | Kaitlin VanStelle 2004-2005 | 27 | |
| 129 | Kara Amidon 2019-2020 | 27 | |
| 129 | Shelly DeGroot 1982-1983–1983-1984 | 27 | |
| 137 | Mary Hitipeuw 1973-1974–1976-1977 | 25 | |
| 137 | Gabbi Mucerino 2015-2016 | 25 | |
| 137 | Miranda Kortenhoeven 2015-2016 | 25 | |
| 137 | Abby Pereira Active 2025-2026–2026-2027 | 25 | |
| 137 | Lynn Wong 1983-1984–1984-1985 | 25 | |
| 142 | Cindy Baukema 1985-1986–1986-1987 | 24 | |
| 142 | Quin Covey 2022-2023–2023-2024 | 24 | |
| 144 | Janice Nagelhout 1990-1991 | 23 | |
| 144 | Aimee Higgins 1990-1991 | 23 | |
| 144 | Alison Lammers 2010-2011–2011-2012 | 23 | |
| 144 | Anna Spronk 1999-2000 | 23 | |
| 144 | Danielle Gilliam 1999-2000 | 23 | |
| 144 | Katie Van Essen 1999-2000 | 23 | |
| 144 | Jenny Hage 1999-2000 | 23 | |
| 144 | Joanna Reitz 1999-2000 | 23 | |
| 152 | Leanne Draayer 2006-2007–2007-2008 | 22 | |
| 152 | Mary Webb 2002-2003 | 22 | |
| 152 | Blair Humbargar 2006-2007–2007-2008 | 22 | |
| 152 | Catherine Woods 2002-2003 | 22 | |
| 152 | Emily Montavon 2010-2011–2011-2012 | 22 | |
| 152 | Michelle Lofe 2006-2007 | 22 | |
| 152 | Ronni Brown 2002-2003 | 22 | |
| 152 | Erin Van Denend 2006-2007 | 22 | |
| 152 | Lauren Frazier 2006-2007 | 22 | |
| 152 | Lindsay Landhuis 2006-2007–2007-2008 | 22 | |
| 152 | Megan Alexander 2002-2003 | 22 | |
| 152 | Ryann Cassidy 2002-2003 | 22 | |
| 152 | Shelby Herrema 2009-2010–2011-2012 | 22 | |
| 152 | Ryleigh Newcombe 2009-2010–2011-2012 | 22 | |
| 166 | Anjalena Almanza Active 2025-2026–2026-2027 | 21 | |
| 166 | Tracy Vaughan 1988-1989–1989-1990 | 21 | |
| 166 | Emily Hansum 2013-2014 | 21 | |
| 166 | Jackie Bucher 🏛️ 1993-1994–1995-1996 | 21 | |
| 166 | Melinda Sjaardema 1988-1989–1989-1990 | 21 | |
| 166 | Leslie Lubbers 1988-1989–1989-1990 | 21 | |
| 172 | Leigh Boonstra 1991-1992 | 20 | |
| 172 | Camille Luchetta Active 2026-2027 | 20 | |
| 172 | Mary Smits 1990-1991 | 20 | |
| 172 | Mandy Van Heukelem 1991-1992 | 20 | |
| 172 | Ali Van Stedum 1991-1992 | 20 | |
| 172 | Nicki Boonstra 1991-1992 | 20 | |
| 172 | Rebecca Morphew 1998-1999 | 20 | |
| 172 | Julie Lubbers 1991-1992 | 20 | |
| 172 | Jessie Rehrig 1993-1994–1994-1995 | 20 | |
| 172 | Tina Berghuis 1991-1992 | 20 | |
| 172 | Kaley Ruth 2021-2022–2022-2023 | 20 | |
| 172 | Katie Early 1991-1992 | 20 | |
| 172 | Sophie Bull 2019-2020–2021-2022 | 20 | |
| 172 | Tina Hsu 1988-1989–1989-1990 | 20 | |
| 172 | Megan Lanoha 1991-1992 | 20 | |
| 187 | Kristi Burns 1997-1998 | 19 | |
| 187 | Jenn Van Essen 1997-1998 | 19 | |
| 187 | Merry Van Heukelem 1997-1998 | 19 | |
| 187 | Abby Duncan Active 2026-2027 | 19 | |
| 187 | Fernanda Coffin 2011-2012–2012-2013 | 19 | |
| 187 | Amy Boersema 1993-1994 | 19 | |
| 187 | Joy Velgersdyk 1997-1998 | 19 | |
| 187 | Maggie Macpherson 1997-1998 | 19 | |
| 187 | Alison Price 1993-1994 | 19 | |
| 187 | Rachel Male 1993-1994 | 19 | |
| 187 | Kaylee Natelborg 2013-2014 | 19 | |
| 187 | Leesha Gunnink 2011-2012 | 19 | |
| 187 | Jackie Tamminga 1993-1994 | 19 | |
| 200 | Melanie Buys 1995-1996 | 18 | |
| 201 | Mary De Haan 1976-1977 | 17 | |
| 201 | Nikki Mellema 1990-1991 | 17 | |
| 203 | Lisa Smit 1990-1991 | 16 | |
| 203 | Kristen Lefebre 2006-2007–2008-2009 | 16 | |
| 203 | Laurie Katte 1984-1985–1985-1986 | 16 | |
| 203 | Mary Hittepeuw 1976-1977 | 16 | |
| 203 | Sally Smits 1995-1996 | 16 | |
| 203 | Wendy Hage 1993-1994 | 16 | |
| 203 | Sue Bayens 1976-1977 | 16 | |
| 210 | Char deLange 1979-1980 | 15 | |
| 210 | Carla Van Norden 1979-1980 | 15 | |
| 210 | Arden Huscroft 2022-2023 | 15 | |
| 210 | Ruby Wenzinger 2012-2013 | 15 | |
| 214 | Maycee Fowler 2025-2026 | 14 | |
| 214 | Brianna Borger 2019-2020–2020-2021 | 14 | |
| 214 | Jerika Schmitt 2011-2012 | 14 | |
| 214 | Katie Van Stedum 1994-1995–1995-1996 | 14 | |
| 214 | Laura Martin 2006-2007 | 14 | |
| 219 | Faith Williams 2006-2007 | 13 | |
| 219 | Andrea VanderKamp 2006-2007 | 13 | |
| 219 | Lisa Van Denend 1987-1988–1988-1989 | 13 | |
| 219 | Kyleigh Roettjer 2020-2021 | 13 | |
| 223 | Katy Herder 2012-2013 | 12 | |
| 223 | Amanda Maes 2006-2007–2007-2008 | 12 | |
| 223 | Lilly Last Active 2026-2027 | 12 | |
| 223 | Liz Harper 1982-1983 | 12 | |
| 223 | Paige VanByssum Active 2026-2027 | 12 | |
| 228 | Mikaela Capalby 2014-2015–2016-2017 | 11 | |
| 228 | Morgan Church Active 2026-2027 | 11 | |
| 230 | Libby Goodall 2023-2024 | 10 | |
| 230 | Elin DeBoer Active 2026-2027 | 10 | |
| 230 | Kaylee Miller Active 2026-2027 | 10 | |
| 230 | Delaney McGuire Active 2026-2027 | 10 | |
| 230 | Trynn Ekeren 2024-2025 | 10 | |
| 235 | Debbie Schouten 1976-1977 | 8 | |
| 235 | Annalee Van Heukelem 1973-1974 | 8 | |
| 235 | Christie Zoetewey 1973-1974 | 8 | |
| 235 | Suzanne Roon 1973-1974 | 8 | |
| 235 | Sandy Sjaardema 1973-1974 | 8 | |
| 235 | Linda Huiting 1973-1974 | 8 | |
| 235 | Lori Smith 1987-1988–1988-1989 | 8 | |
| 242 | Kella Millican 2019-2020 | 7 | |
| 242 | Cammy Barnes 2023-2024 | 7 | |
| 242 | Jodi Kats 1987-1988–1988-1989 | 7 | |
| 242 | Julia Beattie 2016-2017 | 7 | |
| 242 | Renee Whatley 1985-1986 | 7 | |
| 242 | Katie Ruter 1994-1995–1995-1996 | 7 | |
| 248 | Amber Byrd 1993-1994 | 6 | |
| 248 | Karis Cowdrey 2017-2018 | 6 | |
| 250 | Cindi Smith 1976-1977 | 5 | |
| 251 | Ava Pettigrew 2024-2025 | 4 | |
| 251 | Gina Van Zanten 1995-1996 | 4 | |
| 251 | Tammi McMillin 1984-1985 | 4 | |
| 251 | Trish Cok 1983-1984 | 4 | |
| 255 | Erin Youngsma 2019-2020–2020-2021 | 3 | |
| 255 | Allie O'Toole 2011-2012 | 3 | |
| 255 | Beth Fox 1995-1996 | 3 | |
| 255 | Natasha Soltero 2012-2013 | 3 | |
| 255 | Dani DeNooy 2007-2008–2010-2011 | 3 | |
| 260 | Leann Tetrick 2009-2010–2010-2011 | 2 | |
| 260 | Hannah Afman 2008-2009–2010-2011 | 2 | |
| 260 | Jill Webb 1984-1985 | 2 | |
| 260 | Nina Botero 2009-2010–2010-2011 | 2 | |
| 260 | Risa Wolffis 2009-2010–2010-2011 | 2 | |
| 265 | Ashleigh O'Donnell 2009-2010–2010-2011 | 1 | |
| 265 | Nicole Ulrich 2021-2022 | 1 | |
| 265 | Sheryl Van Kooten 1976-1977 | 1 |
Year-by-year results with cumulative coach records.
| Season | Coach | Record | Win % | League | League Win % | Postseason / Notes |
|---|---|---|---|---|---|---|
| 2026-2027 | JP Pellegrino | 5-15 | 25% | 0-7 | 0% | |
| 2025-2026 | Russ Haman | 22-6 | 78.6% | 7-3 | 70% | Regional Champions/Playoff Appearance |
| 2024-2025 | Victoria Kassebaum | 16-9 | 64% | 7-3 | 70% | Playoff Appearance |
| 2023-2024 | Victoria Kassebaum | 14-11 | 56% | 7-4 | 63.6% | Playoff Appearance |
| 2022-2023 | Victoria Kassebaum | 19-8 | 70.4% | 10-1 | 90.9% | Regional Champions |
| 2021-2022 | Joy Curry | 13-3 | 81.3% | 9-0 | 100% | League/Region Champs |
| 2021-2022 | Leanne Bartz | 7-5 | 58.3% | 3-0 | 100% | League/Region Champs (1-2 at State) |
| 2020-2021 | Russ Haman | 15-1 | 93.8% | 12-0 | 100% | 🏆 League Champions/Regional Champions/Final Four |
| 2019-2020 | Russ Haman | 29-0 | 100% | 15-0 | 100% | 🏅 League Champions/State Champions/Regional Champions |
| 2018-2019 | Russ Haman | 27-2 | 93.1% | 12-0 | 100% | 🏆 League Champions/Regional Champions/State Runner-Up |
| 2017-2018 | Russ Haman | 23-4 | 85.2% | 11-2 | 84.6% | Final Four/Regional Champions |
| 2016-2017 | Russ Haman | 19-7 | 73.1% | 8-3 | 72.7% | |
| 2015-2016 | Russ Haman | 12-13 | 48% | 6-7 | 46.2% | |
| 2014-2015 | Erin Didier | 13-11 | 54.2% | 8-4 | 66.7% | |
| 2013-2014 | Erin Didier | 11-10 | 52.4% | 6-3 | 66.7% | |
| 2012-2013 | Tracy Schroder | 17-8 | 68% | 6-3 | 66.7% | |
| 2011-2012 | Tracy Schroder | 10-12 | 45.5% | 4-3 | 57.1% | |
| 2010-2011 | Tracy Schroder | 13-9 | 59.1% | 7-5 | 58.3% | |
| 2009-2010 | Tracy Schroder | 8-12 | 40% | 2-6 | 25% | |
| 2008-2009 | Tracy Schroder | 5-14 | 26.3% | 2-6 | 25% | |
| 2007-2008 | Barb Landhuis | 4-16 | 20% | 3-6 | 33.3% | |
| 2006-2007 | Barb Landhuis | 11-11 | 50% | 6-6 | 50% | |
| 2004-2005 | Julie Sterk | 12-15 | 44.4% | 7-5 | 58.3% | |
| 2003-2004 | Julie Sterk | 11-16 | 40.7% | 5-6 | 45.5% | |
| 2002-2003 | Julie Sterk | 9-13 | 40.9% | 5-7 | 41.7% | |
| 1999-2000 | Becky Mudd | 16-7 | 69.6% | — | — | |
| 1998-1999 | Becky Mudd | 8-12 | 40% | 2-12 | 14.3% | |
| 1997-1998 | Becky Mudd | 2-17 | 10.5% | 2-12 | 14.3% | |
| 1995-1996 | Debbie Pettinga | 13-10 | 56.5% | — | — | |
| 1994-1995 | Barb Landhuis | 7-12 | 36.8% | — | — | |
| 1993-1994 | Barb Landhuis | 9-14 | 39.1% | — | — | |
| 1991-1992 | Jerry Anema | 4-16 | 20% | 1-12 | 7.7% | |
| 1990-1991 | Barb Landhuis | 7-16 | 30.4% | 4-9 | 30.8% | |
| 1989-1990 | Barb Landhuis | 15-6 | 71.4% | 13-2 | 86.7% | 🏆 League Champions/Playoff Appearance |
| 1988-1989 | Barb Landhuis | 7-10 | 41.2% | — | — | |
| 1987-1988 | — | 11-8 | 57.9% | 8-2 | 80% | |
| 1986-1987 | Barb Landhuis | 20-3 | 87% | 10-0 | 100% | 🏆 League Champions |
| 1985-1986 | Barb Landhuis | 8-10 | 44.4% | 4-6 | 40% | |
| 1984-1985 | Barb Landhuis | 11-7 | 61.1% | 5-5 | 50% | |
| 1983-1984 | Barb Landhuis | 9-7 | 56.3% | 7-3 | 70% | |
| 1982-1983 | Barb Landhuis | 14-7 | 66.7% | — | — | 🏆 League Champions |
| 1981-1982 | Ray Van Heukelem | 7-10 | 41.2% | — | — | |
| 1980-1981 | Marcia Rozendaal | 2-14 | 12.5% | 2-13 | 13.3% | |
| 1979-1980 | Marcia Rozendaal | 10-5 | 66.7% | 6-3 | 66.7% | |
| 1978-1979 | Marcia Rozendaal | 10-8 | 55.6% | 4-4 | 50% | |
| 1977-1978 | Marcia Rozendaal | 10-7 | 58.8% | 4-3 | 57.1% | |
| 1976-1977 | Mary Geenan | 14-3 | 82.4% | — | — | 🏆 League Champs |
Inducted athletes & coaches, by induction year — tap any name for full stats.